This page in: العربيةEnglishFrançaisEspañol
eclipseando · Total solar eclipse · 2 August 2027
Will I see the total eclipse from my town?
Yes, if you are inside the path: 1,210 of Egypt’s 5,769 places see totality. Open your governorate and find your city, village or neighbourhood.
| Governorate | Places with totality | The capital |
|---|---|---|
| Cairo Governorate | 0 of 328 | Cairo · Partial: 94.7% |
| Alexandria Governorate | 0 of 143 | Alexandria · Partial: 93.3% |
| Port Said Governorate | 0 of 24 | Port Said · Partial: 88.4% |
| Suez Governorate | 0 of 20 | Suez · Partial: 92.5% |
| Damietta Governorate | 0 of 102 | Damietta · Partial: 88.9% |
| Dakahlia Governorate | 0 of 515 | Al Mansurah · Partial: 90.9% |
| Sharqia Governorate | 0 of 534 | Zagazig · Partial: 92.4% |
| Qalyubia Governorate | 0 of 216 | Banha · Partial: 93.5% |
| Kafr el-Sheikh Governorate | 0 of 228 | Kafr ash Shaykh · Partial: 91.7% |
| Gharbia Governorate | 0 of 352 | Tanta · Partial: 92.7% |
| Monufia Governorate | 0 of 331 | Shibin al Kawm · Partial: 93.5% |
| Beheira Governorate | 0 of 537 | Damanhur · Partial: 92.9% |
| Ismailia Governorate | 0 of 59 | Ismailia · Partial: 90.8% |
| Giza Governorate | 17 of 242 | Giza · Partial: 95.0% |
| Beni Suweif Governorate | 0 of 241 | Bani Suwayf · Partial: 98.2% |
| Faiyum Governorate | 0 of 175 | Al Fayyum · Partial: 97.9% |
| Minya Governorate | 263 of 380 | Minya · Total: 4 min 11 s |
| Asyut Governorate | 263 of 263 | Asyut · Total: 6 min 8 s |
| Sohag Governorate | 292 of 292 | Sohag · Total: 6 min 24 s |
| Qena Governorate | 204 of 204 | Qina · Total: 6 min 11 s |
| Aswan Governorate | 98 of 125 | Aswan · Partial: 99.9% |
| Luxor Governorate | 24 of 24 | Luxor · Total: 6 min 23 s |
| Red Sea Governorate | 26 of 44 | Hurghada · Partial: 98.5% |
| New Valley Governorate | 3 of 75 | Al Kharjah · Partial: 99.5% |
| Matruh Governorate | 20 of 116 | Marsa Matruh · Partial: 97.5% |
| North Sinai Governorate | 0 of 98 | Al ‘Arish · Partial: 85.8% |
| South Sinai Governorate | 0 of 101 | El-Tor · Partial: 96.0% |
The largest cities
With their population according to GeoNames.
| City | Population | Eclipse | Maximum |
|---|---|---|---|
| Cairo | 9,606,916 | Partial: 94.7% | 12:55 |
| Alexandria | 5,263,542 | Partial: 93.3% | 12:51 |
| Giza | 4,367,343 | Partial: 95.0% | 12:55 |
| Shubra al Khaymah | 1,240,289 | Partial: 94.5% | 12:55 |
| Port Said | 780,515 | Partial: 88.4% | 12:56 |
| Suez | 699,541 | Partial: 92.5% | 12:58 |
| Al Mahallah al Kubra | 592,573 | Partial: 91.7% | 12:54 |
| Tanta | 576,648 | Partial: 92.7% | 12:54 |
| Asyut | 528,669 | Total: 6 min 8 s | 12:59 |
| Al Fayyum | 519,047 | Partial: 97.9% | 12:56 |
| Esna | 462,787 | Total: 5 min 49 s | 13:05 |
| Zagazig | 430,445 | Partial: 92.4% | 12:55 |
| Ismailia | 429,465 | Partial: 90.8% | 12:57 |
| Luxor | 422,407 | Total: 6 min 23 s | 13:05 |
| Kom Ombo | 409,311 | Total: 3 min 47 s | 13:07 |
| Aswan | 379,774 | Partial: 99.9% | 13:08 |
| Damanhur | 318,207 | Partial: 92.9% | 12:53 |
| New Cairo | 313,139 | Partial: 94.4% | 12:56 |
| Damietta | 305,920 | Partial: 88.9% | 12:55 |
| Rosetta | 301,795 | Partial: 91.7% | 12:52 |
| Minya | 283,605 | Total: 4 min 11 s | 12:57 |
| Bani Suwayf | 273,151 | Partial: 98.2% | 12:57 |
| Shibin al Kawm | 267,945 | Partial: 93.5% | 12:54 |
| Sohag | 266,944 | Total: 6 min 24 s | 13:01 |
| Qina | 252,883 | Total: 6 min 11 s | 13:04 |
| 10th of Ramadan City | 246,148 | Partial: 92.9% | 12:56 |
| Helwan | 230,000 | Partial: 95.4% | 12:56 |
| Mallawi | 212,628 | Total: 5 min 24 s | 12:58 |
| Hurghada | 207,132 | Partial: 98.5% | 13:05 |
| Al ‘Arish | 199,243 | Partial: 85.8% | 12:59 |
| Kafr ash Shaykh | 194,569 | Partial: 91.7% | 12:53 |
| Bilbeis | 185,237 | Partial: 92.9% | 12:55 |
| Marsa Matruh | 176,498 | Partial: 97.5% | 12:46 |
| Qalyub | 156,363 | Partial: 94.4% | 12:55 |
| Hwamdeia | 155,055 | Partial: 95.3% | 12:56 |
| Abu Kabir | 154,466 | Partial: 91.6% | 12:55 |
| Mit Ghamr | 153,754 | Partial: 92.4% | 12:54 |
| Akhmim | 151,430 | Total: 6 min 23 s | 13:02 |
| Girga | 151,256 | Total: 6 min 25 s | 13:02 |
| Disuq | 149,291 | Partial: 92.2% | 12:53 |
Places: UN administrative boundaries (OCHA COD-AB for Egypt, produced by CAPMAS, CC BY-IGO) and GeoNames (geonames.org, CC BY 4.0). Times and durations: our own calculation with JPL’s DE440s ephemeris, in Egypt time (UTC+3, summer time on 2 August 2027).