Greenland · 12 August 2026
The 12 August 2026 eclipse in Greenland
The Moon's shadow enters Greenland from the north and sweeps down the island for a good half hour, across the ice sheet and the Northeast Greenland National Park. After Iceland and Spain, it is the only inhabited land the path of totality touches that day.
And even so, not one of Greenland's 72 localities is inside the path. The closest is Ittoqqortoormiit (328 inhabitants), with 99.7% of the Sun covered: the deepest partial on this whole site, and still a partial.
The only two inhabited spots that do see totality are Danish stations in the Northeast Greenland National Park. All 78 places are computed here with the same ephemeris engine as the rest of the site.
The two spots in Greenland inside the path
- Mestersvig 74 s Sun altitude at maximum: 23.5°
- Station Nord 29 s Sun altitude at maximum: 18.7°
With the Sun between 18.7° and 36.9° above the horizon, Greenland is the stretch of the path where the eclipse happens highest (in Spain it runs from 12° down to grazing the sea).
Every place, deepest eclipse first
| Place | Type | Municipality | Inhabitants | Sun covered | Totality | Maximum (local time) |
|---|---|---|---|---|---|---|
| Mestersvig | station | Outside the municipalities | no census figure | 100.0 % | 74 s | 17:33 |
| Station Nord | station | Outside the municipalities | no census figure | 100.0 % | 29 s | 17:18 |
| Nerlerit Inaat | station | Kommuneqarfik Sermersooq | 0 | 99.9 % | — | 16:36 |
| Ittoqqortoormiit | town | Kommuneqarfik Sermersooq | 328 | 99.7 % | — | 16:37 |
| Daneborg | station | Outside the municipalities | no census figure | 99.2 % | — | 17:30 |
| Danmarkshavn | station | Outside the municipalities | no census figure | 99.1 % | — | 17:26 |
| Sermiligaaq | settlement | Kommuneqarfik Sermersooq | 158 | 94.8 % | — | 16:40 |
| Kuummiit | settlement | Kommuneqarfik Sermersooq | 228 | 94.3 % | — | 16:40 |
| Kulusuk | settlement | Kommuneqarfik Sermersooq | 204 | 93.9 % | — | 16:41 |
| Tasiilaq | town | Kommuneqarfik Sermersooq | 1,811 | 93.6 % | — | 16:40 |
| Tiilerilaaq | settlement | Kommuneqarfik Sermersooq | 83 | 93.6 % | — | 16:40 |
| Isertoq | settlement | Kommuneqarfik Sermersooq | 48 | 92.4 % | — | 16:40 |
| Kullorsuaq | settlement | Avannaata Kommunia | 390 | 87.2 % | — | 16:18 |
| Ukkusissat | settlement | Avannaata Kommunia | 145 | 86.8 % | — | 16:25 |
| Nuussuaq | settlement | Avannaata Kommunia | 170 | 86.7 % | — | 16:19 |
| Saattut | settlement | Avannaata Kommunia | 231 | 86.7 % | — | 16:25 |
| Ikerasak | settlement | Avannaata Kommunia | 219 | 86.6 % | — | 16:26 |
| Tasiusaq | settlement | Avannaata Kommunia | 258 | 86.5 % | — | 16:20 |
| Ikerasaarsuk | settlement | Avannaata Kommunia | 1 | 86.4 % | — | 16:20 |
| Naajaat | settlement | Avannaata Kommunia | 44 | 86.4 % | — | 16:20 |
| Nutaarmiut | settlement | Avannaata Kommunia | 32 | 86.4 % | — | 16:20 |
| Innaarsuit | settlement | Avannaata Kommunia | 146 | 86.3 % | — | 16:20 |
| Aappilattoq | settlement | Avannaata Kommunia | 158 | 86.2 % | — | 16:21 |
| Uummannaq | town | Avannaata Kommunia | 1,379 | 86.2 % | — | 16:25 |
| Qeqertaq | settlement | Avannaata Kommunia | 101 | 86.1 % | — | 16:27 |
| Qeqertat | settlement | Avannaata Kommunia | 25 | 86.0 % | — | 14:12 |
| Qaarsut | settlement | Avannaata Kommunia | 157 | 85.9 % | — | 16:25 |
| Upernavik | town | Avannaata Kommunia | 1,096 | 85.8 % | — | 16:21 |
| Kangersuatsiaq | settlement | Avannaata Kommunia | 121 | 85.7 % | — | 16:22 |
| Oqaatsut | settlement | Avannaata Kommunia | 52 | 85.6 % | — | 16:28 |
| Saqqaq | settlement | Avannaata Kommunia | 154 | 85.6 % | — | 16:26 |
| Upernavik Kujalleq | settlement | Avannaata Kommunia | 178 | 85.5 % | — | 16:22 |
| Ilulissat | town | Avannaata Kommunia | 5,150 | 85.4 % | — | 16:28 |
| Ilimanaq | settlement | Avannaata Kommunia | 56 | 85.3 % | — | 16:28 |
| Niaqornat | settlement | Avannaata Kommunia | 29 | 85.2 % | — | 16:25 |
| Qaanaaq | town | Avannaata Kommunia | 586 | 84.9 % | — | 14:11 |
| Qasigiannguit | town | Kommune Qeqertalik | 945 | 84.9 % | — | 16:29 |
| Savissivik | settlement | Avannaata Kommunia | 40 | 84.7 % | — | 14:13 |
| Siorapaluk | settlement | Avannaata Kommunia | 32 | 84.7 % | — | 16:10 |
| Ikamiut | settlement | Kommune Qeqertalik | 84 | 84.2 % | — | 16:28 |
| Akunnaaq | settlement | Kommune Qeqertalik | 59 | 83.9 % | — | 16:28 |
| Pituffik | station | Outside the municipalities | 55 | 83.7 % | — | 14:11 |
| Kangerluk | settlement | Kommune Qeqertalik | 4 | 83.5 % | — | 16:26 |
| Qeqertarsuaq | town | Kommune Qeqertalik | 802 | 83.5 % | — | 16:27 |
| Aasiaat | town | Kommune Qeqertalik | 2,945 | 83.4 % | — | 16:28 |
| Kitsissuarsuit | settlement | Kommune Qeqertalik | 58 | 83.4 % | — | 16:27 |
| Kangerlussuaq | settlement | Qeqqata Kommunia | 381 | 83.3 % | — | 16:32 |
| Niaqornaarsuk | settlement | Kommune Qeqertalik | 207 | 82.9 % | — | 16:28 |
| Iginniarfik | settlement | Kommune Qeqertalik | 56 | 82.5 % | — | 16:28 |
| Kangaatsiaq | town | Kommune Qeqertalik | 469 | 82.5 % | — | 16:28 |
| Ikerasaarsuk | settlement | Kommune Qeqertalik | 72 | 82.3 % | — | 16:28 |
| Aappilattoq | settlement | Kommune Kujalleq | 81 | 82.1 % | — | 16:47 |
| Narsarsuaq | settlement | Kommune Kujalleq | 139 | 82.0 % | — | 16:44 |
| Attu | settlement | Kommune Qeqertalik | 181 | 81.9 % | — | 16:28 |
| Qassiarsuk | settlement | Kommune Kujalleq | 69 | 81.9 % | — | 16:44 |
| Igaliku | settlement | Kommune Kujalleq | 31 | 81.8 % | — | 16:45 |
| Tasiusaq | settlement | Kommune Kujalleq | 37 | 81.6 % | — | 16:46 |
| Narsarmijit | settlement | Kommune Kujalleq | 57 | 81.5 % | — | 16:47 |
| Ammassivik | settlement | Kommune Kujalleq | 23 | 81.4 % | — | 16:45 |
| Sarfannguit | settlement | Qeqqata Kommunia | 86 | 81.3 % | — | 16:30 |
| Alluitsup Paa | settlement | Kommune Kujalleq | 135 | 81.0 % | — | 16:45 |
| Nanortalik | town | Kommune Kujalleq | 1,088 | 81.0 % | — | 16:46 |
| Narsaq | town | Kommune Kujalleq | 1,241 | 81.0 % | — | 16:44 |
| Eqalugaarsuit | settlement | Kommune Kujalleq | 68 | 80.8 % | — | 16:45 |
| Qaqortoq | town | Kommune Kujalleq | 3,081 | 80.8 % | — | 16:45 |
| Kapisillit | settlement | Kommuneqarfik Sermersooq | 49 | 80.7 % | — | 16:36 |
| Saarloq | settlement | Kommune Kujalleq | 23 | 80.6 % | — | 16:45 |
| Sisimiut | town | Qeqqata Kommunia | 5,455 | 80.6 % | — | 16:30 |
| Itilleq | settlement | Qeqqata Kommunia | 100 | 80.3 % | — | 16:31 |
| Qassimiut | settlement | Kommune Kujalleq | 10 | 79.6 % | — | 16:44 |
| Kangaamiut | settlement | Qeqqata Kommunia | 313 | 79.5 % | — | 16:32 |
| Maniitsoq | town | Qeqqata Kommunia | 2,528 | 79.4 % | — | 16:33 |
| Napasoq | settlement | Qeqqata Kommunia | 60 | 79.4 % | — | 16:34 |
| Atammik | settlement | Qeqqata Kommunia | 184 | 79.2 % | — | 16:34 |
| Nuuk | town | Kommuneqarfik Sermersooq | 20,298 | 79.0 % | — | 16:35 |
| Arsuk | settlement | Kommuneqarfik Sermersooq | 69 | 78.7 % | — | 16:42 |
| Qeqertarsuatsiaat | settlement | Kommuneqarfik Sermersooq | 158 | 78.6 % | — | 16:38 |
| Paamiut | town | Kommuneqarfik Sermersooq | 1,205 | 78.3 % | — | 16:40 |
Circumstances computed with JPL DE440s ephemerides (skyfield), the same engine this site uses for the Spanish municipalities, cross-checked against the Spanish IGN. Population: Statistics Greenland, table BEESTD "Population in Localities January 1st", 1 January 2026. Coordinates: GeoNames (CC-BY 4.0) and, for Innaarsuit, Wikidata (CC0). Municipalities and districts: Statistics Greenland, table BEESTC.