Cette page en: العربيةEnglishFrançaisEspañol
eclipseando · Éclipse totale de Soleil · 2 août 2027
Verrai-je l’éclipse totale depuis ma ville ?
Oui, si vous êtes dans la bande : 1 210 des 5 769 localités d’Égypte voient la totalité. Ouvrez votre gouvernorat et cherchez votre ville, votre village ou votre quartier.
| Gouvernorat | Localités en totalité | Le chef-lieu |
|---|---|---|
| gouvernorat du Caire | 0 sur 328 | Le Caire · Partielle : 94,7 % |
| gouvernorat d’Alexandrie | 0 sur 143 | Alexandrie · Partielle : 93,3 % |
| gouvernorat de Port-Saïd | 0 sur 24 | Port-Saïd · Partielle : 88,4 % |
| gouvernorat de Suez | 0 sur 20 | Suez · Partielle : 92,5 % |
| gouvernorat de Damiette | 0 sur 102 | Damiette · Partielle : 88,9 % |
| gouvernorat de Dakahleya | 0 sur 515 | Mansourah · Partielle : 90,9 % |
| gouvernorat de Charqia | 0 sur 534 | Zagazig · Partielle : 92,4 % |
| gouvernorat de Qalyubiya | 0 sur 216 | Banha · Partielle : 93,5 % |
| gouvernorat de Kafr el-Cheik | 0 sur 228 | Kafr ash Shaykh · Partielle : 91,7 % |
| gouvernorat de Gharbeya | 0 sur 352 | Tanta · Partielle : 92,7 % |
| gouvernorat de Menufeya | 0 sur 331 | Shibin al Kawm · Partielle : 93,5 % |
| gouvernorat de Beheira | 0 sur 537 | Damanhur · Partielle : 92,9 % |
| gouvernorat d’Ismaïlia | 0 sur 59 | Ismaïlia · Partielle : 90,8 % |
| gouvernorat de Gizeh | 17 sur 242 | Gizeh · Partielle : 95,0 % |
| gouvernorat de Béni Souef | 0 sur 241 | Bani Suwayf · Partielle : 98,2 % |
| gouvernorat de Fayoum | 0 sur 175 | Fayoum · Partielle : 97,9 % |
| gouvernorat de Minya | 263 sur 380 | Minya · Totale : 4 min 11 s |
| gouvernorat d’Assiout | 263 sur 263 | Asyut · Totale : 6 min 8 s |
| gouvernorat de Sohag | 292 sur 292 | Sohag · Totale : 6 min 24 s |
| gouvernorat de Qena | 204 sur 204 | Qina · Totale : 6 min 11 s |
| gouvernorat d’Assouan | 98 sur 125 | Assouan · Partielle : 99,9 % |
| gouvernorat de Louxor | 24 sur 24 | Louxor · Totale : 6 min 23 s |
| gouvernorat de la Mer Rouge | 26 sur 44 | Hurghada · Partielle : 98,5 % |
| gouvernorat de la Nouvelle-Vallée | 3 sur 75 | Al Kharjah · Partielle : 99,5 % |
| gouvernorat de Matrouh | 20 sur 116 | Marsa Matruh · Partielle : 97,5 % |
| gouvernorat du Sinaï Nord | 0 sur 98 | El-Arich · Partielle : 85,8 % |
| gouvernorat du Sinaï Sud | 0 sur 101 | El-Tor · Partielle : 96,0 % |
Les plus grandes villes
Avec leur population d’après GeoNames.
| Ville | Habitants | Éclipse | Maximum |
|---|---|---|---|
| Le Caire | 9 606 916 | Partielle : 94,7 % | 12:55 |
| Alexandrie | 5 263 542 | Partielle : 93,3 % | 12:51 |
| Gizeh | 4 367 343 | Partielle : 95,0 % | 12:55 |
| Shubra al Khaymah | 1 240 289 | Partielle : 94,5 % | 12:55 |
| Port-Saïd | 780 515 | Partielle : 88,4 % | 12:56 |
| Suez | 699 541 | Partielle : 92,5 % | 12:58 |
| Al Mahallah al Kubra | 592 573 | Partielle : 91,7 % | 12:54 |
| Tanta | 576 648 | Partielle : 92,7 % | 12:54 |
| Asyut | 528 669 | Totale : 6 min 8 s | 12:59 |
| Fayoum | 519 047 | Partielle : 97,9 % | 12:56 |
| Esna | 462 787 | Totale : 5 min 49 s | 13:05 |
| Zagazig | 430 445 | Partielle : 92,4 % | 12:55 |
| Ismaïlia | 429 465 | Partielle : 90,8 % | 12:57 |
| Louxor | 422 407 | Totale : 6 min 23 s | 13:05 |
| Kôm Ombo | 409 311 | Totale : 3 min 47 s | 13:07 |
| Assouan | 379 774 | Partielle : 99,9 % | 13:08 |
| Damanhur | 318 207 | Partielle : 92,9 % | 12:53 |
| New Cairo | 313 139 | Partielle : 94,4 % | 12:56 |
| Damiette | 305 920 | Partielle : 88,9 % | 12:55 |
| Rosette | 301 795 | Partielle : 91,7 % | 12:52 |
| Minya | 283 605 | Totale : 4 min 11 s | 12:57 |
| Bani Suwayf | 273 151 | Partielle : 98,2 % | 12:57 |
| Shibin al Kawm | 267 945 | Partielle : 93,5 % | 12:54 |
| Sohag | 266 944 | Totale : 6 min 24 s | 13:01 |
| Qina | 252 883 | Totale : 6 min 11 s | 13:04 |
| Ville de 10 Ramadan | 246 148 | Partielle : 92,9 % | 12:56 |
| Helwan | 230 000 | Partielle : 95,4 % | 12:56 |
| Mallawi | 212 628 | Totale : 5 min 24 s | 12:58 |
| Hurghada | 207 132 | Partielle : 98,5 % | 13:05 |
| El-Arich | 199 243 | Partielle : 85,8 % | 12:59 |
| Kafr ash Shaykh | 194 569 | Partielle : 91,7 % | 12:53 |
| Bilbéïs | 185 237 | Partielle : 92,9 % | 12:55 |
| Marsa Matruh | 176 498 | Partielle : 97,5 % | 12:46 |
| Qalyub | 156 363 | Partielle : 94,4 % | 12:55 |
| Hwamdeia | 155 055 | Partielle : 95,3 % | 12:56 |
| Abu Kabir | 154 466 | Partielle : 91,6 % | 12:55 |
| Mit Ghamr | 153 754 | Partielle : 92,4 % | 12:54 |
| Akhmim | 151 430 | Totale : 6 min 23 s | 13:02 |
| Girga | 151 256 | Totale : 6 min 25 s | 13:02 |
| Disuq | 149 291 | Partielle : 92,2 % | 12:53 |
Localités : limites administratives de l’ONU (OCHA COD-AB pour l’Égypte, établies par la CAPMAS, CC BY-IGO) et GeoNames (geonames.org, CC BY 4.0). Heures et durées : notre calcul avec les éphémérides DE440s du JPL, en heure d’Égypte (UTC+3, heure d’été le 2 août 2027).