This page in: العربيةEnglishFrançaisEspañol
eclipseando · Total solar eclipse · 2 August 2027
Where to watch the total eclipse in Egypt
The closer to the centre line, the longer totality lasts. In Egypt the longest for any place is 6 min 25 s, in Girga; Luxor, with 6 min 23 s, is only seconds behind.
Cities with totality
Those with a population recorded in GeoNames, sorted by duration.
| Place | Governorate | Totality | Time |
|---|---|---|---|
| Girga | Sohag Governorate | 6 min 25 s | 12:59–13:05 |
| Al Balyana | Sohag Governorate | 6 min 25 s | 12:59–13:06 |
| Nag Hammadi | Qena Governorate | 6 min 25 s | 13:00–13:07 |
| Dar as Salam | Sohag Governorate | 6 min 25 s | 12:59–13:06 |
| Sohag | Sohag Governorate | 6 min 24 s | 12:58–13:05 |
| Al Minshah | Sohag Governorate | 6 min 24 s | 12:59–13:05 |
| Juhaynah | Sohag Governorate | 6 min 24 s | 12:58–13:04 |
| Farshut | Qena Governorate | 6 min 24 s | 13:00–13:06 |
| At Tarif | Luxor Governorate | 6 min 24 s | 13:02–13:08 |
| Al Waqf | Qena Governorate | 6 min 24 s | 13:01–13:07 |
| Naqadah | Qena Governorate | 6 min 24 s | 13:01–13:08 |
| Abu Tisht | Qena Governorate | 6 min 24 s | 13:00–13:06 |
| Luxor | Luxor Governorate | 6 min 23 s | 13:02–13:08 |
| Akhmim | Sohag Governorate | 6 min 23 s | 12:58–13:05 |
| Qus | Qena Governorate | 6 min 23 s | 13:02–13:08 |
| Dishna | Qena Governorate | 6 min 22 s | 13:01–13:07 |
| Al Bayadiyah | Luxor Governorate | 6 min 22 s | 13:02–13:08 |
| Tahta | Sohag Governorate | 6 min 21 s | 12:58–13:04 |
| Al Ghanayim | Asyut Governorate | 6 min 21 s | 12:57–13:03 |
| Al Maraghah | Sohag Governorate | 6 min 21 s | 12:58–13:04 |
| Saqultah | Sohag Governorate | 6 min 21 s | 12:58–13:04 |
| Al Bawiti | Giza Governorate | 6 min 19 s | 12:50–12:56 |
| Qift | Qena Governorate | 6 min 18 s | 13:02–13:08 |
| Armant | Qena Governorate | 6 min 17 s | 13:02–13:08 |
| Tima | Sohag Governorate | 6 min 16 s | 12:57–13:04 |
The longest totalities
The places where it lasts longest, even if they are small villages.
| Place | Governorate | Totality | Time |
|---|---|---|---|
| As Sal‘a | Sohag Governorate | 6 min 25 s | 12:58–13:05 |
| Al Kawamil Bahri | Sohag Governorate | 6 min 25 s | 12:58–13:05 |
| Al Muhamidah | Sohag Governorate | 6 min 25 s | 12:58–13:05 |
| Awlad ‘Azzaz | Sohag Governorate | 6 min 25 s | 12:58–13:05 |
| Al Balyana | Sohag Governorate | 6 min 25 s | 12:59–13:06 |
| Al Basikiyah | Sohag Governorate | 6 min 25 s | 12:59–13:06 |
| Al Hijz | Sohag Governorate | 6 min 25 s | 12:59–13:06 |
| As Sahil Bahri | Sohag Governorate | 6 min 25 s | 12:59–13:06 |
| As Samata | Sohag Governorate | 6 min 25 s | 12:59–13:06 |
| Ash Shaykh Barakah | Sohag Governorate | 6 min 25 s | 12:59–13:06 |
| Ash Shaykh Marzuq | Sohag Governorate | 6 min 25 s | 12:59–13:06 |
| Barkhil | Sohag Governorate | 6 min 25 s | 12:59–13:06 |
| Bardis | Sohag Governorate | 6 min 25 s | 12:59–13:06 |
| Abu ‘Aziz | Sohag Governorate | 6 min 25 s | 12:58–13:04 |
| Al Gharizat | Sohag Governorate | 6 min 25 s | 12:58–13:04 |
| Al Hirayzat ash Sharqiyah | Sohag Governorate | 6 min 25 s | 12:59–13:05 |
| Al Hirayzat al Gharbiyah | Sohag Governorate | 6 min 25 s | 12:59–13:05 |
| Al Khananisah | Sohag Governorate | 6 min 25 s | 12:59–13:05 |
| Ad Danaqilah | Sohag Governorate | 6 min 25 s | 12:59–13:05 |
| Ad Duwayrat | Sohag Governorate | 6 min 25 s | 12:59–13:05 |
| Ar Ruwayhib | Sohag Governorate | 6 min 25 s | 12:59–13:05 |
| Az Zarah | Sohag Governorate | 6 min 25 s | 12:59–13:05 |
| Az Zawak ash Sharqiyah | Sohag Governorate | 6 min 25 s | 12:59–13:05 |
| Az Zawak al Gharbiyah | Sohag Governorate | 6 min 25 s | 12:59–13:05 |
| As Saqriyah | Sohag Governorate | 6 min 25 s | 12:59–13:05 |
Places: UN administrative boundaries (OCHA COD-AB for Egypt, produced by CAPMAS, CC BY-IGO) and GeoNames (geonames.org, CC BY 4.0). Times and durations: our own calculation with JPL’s DE440s ephemeris, in Egypt time (UTC+3, summer time on 2 August 2027).