This page in: العربيةEnglishFrançaisEspañol
eclipseando · Total solar eclipse · 2 August 2027
The eclipse in North Sinai Governorate
None of its 98 places sees totality: between 84.3% and 91.0% of the Sun is covered.
El Arish 1 (qism (urban district))
4 places, no totality
| Place | Eclipse | Maximum |
|---|---|---|
| Al ‘Arish | Partial: 85.8% | 12:59 |
| El Arish 1 | Partial: 85.7% | 12:59 |
| السكاسكة | Partial: 85.8% | 12:59 |
| الطويل | Partial: 85.8% | 12:59 |
El Arish 2 (qism (urban district))
1 places, no totality
| Place | Eclipse | Maximum |
|---|---|---|
| El Arish 2 | Partial: 86.0% | 12:59 |
El Arish 3 (qism (urban district))
7 places, no totality
| Place | Eclipse | Maximum |
|---|---|---|
| الأهتم | Partial: 85.9% | 12:59 |
| السلايمة | Partial: 86.0% | 12:59 |
| الشرابجة | Partial: 85.9% | 12:59 |
| الكاشف | Partial: 85.9% | 12:59 |
| المساعيد | Partial: 85.9% | 12:59 |
| عروج | Partial: 86.2% | 12:59 |
| فخرالدين | Partial: 86.1% | 12:59 |
El Arish 4 (qism (urban district))
2 places, no totality
| Place | Eclipse | Maximum |
|---|---|---|
| السبيل | Partial: 86.5% | 12:58 |
| الميدان | Partial: 86.6% | 12:58 |
Bir Al-Abd (qism (urban district))
8 places, no totality
| Place | Eclipse | Maximum |
|---|---|---|
| Bi’r al ‘Abd | Partial: 87.8% | 12:57 |
| Qaryat as Sadat | Partial: 87.7% | 12:57 |
| التلول | Partial: 87.1% | 12:58 |
| الخربة - أبو سعدان | Partial: 88.0% | 12:57 |
| الروضة | Partial: 86.8% | 12:58 |
| النجاح | Partial: 87.9% | 12:57 |
| النصر | Partial: 88.1% | 12:57 |
| سالمانة | Partial: 87.6% | 12:58 |
Al-Hasna (qism (urban district))
13 places, no totality
| Place | Eclipse | Maximum |
|---|---|---|
| Al-Hasna | Partial: 89.4% | 13:00 |
| الجدي | Partial: 91.0% | 12:59 |
| الجفجافة | Partial: 89.9% | 12:59 |
| الحمه | Partial: 89.6% | 12:59 |
| الريسان | Partial: 87.9% | 13:00 |
| الغرقدة | Partial: 88.9% | 13:00 |
| الكيلو 64 | Partial: 90.7% | 12:58 |
| المغارة | Partial: 89.1% | 12:59 |
| المفارق | Partial: 89.9% | 12:59 |
| المنجم | Partial: 89.5% | 12:59 |
| بغداد | Partial: 89.4% | 13:00 |
| قرية | Partial: 89.6% | 13:00 |
| واديالمليز | Partial: 90.1% | 13:00 |
Nakhl (qism (urban district))
11 places, no totality
| Place | Eclipse | Maximum |
|---|---|---|
| Nakhl | Partial: 90.1% | 13:00 |
| البروك | Partial: 88.3% | 13:01 |
| التمد | Partial: 89.4% | 13:02 |
| الخفجة | Partial: 88.6% | 13:01 |
| السلام - الغبية | Partial: 89.3% | 13:01 |
| الكنتلا | Partial: 88.0% | 13:02 |
| النتيلة | Partial: 90.7% | 13:00 |
| بيرجريد | Partial: 88.7% | 13:01 |
| رأسالنقب | Partial: 89.2% | 13:03 |
| سدر الحيطان - جبل حسن | Partial: 90.8% | 12:59 |
| عينطوبية | Partial: 89.3% | 13:03 |
Shaykh Zuwayd (qism (urban district))
15 places, no totality
| Place | Eclipse | Maximum |
|---|---|---|
| Shaykh Zuwayd | Partial: 85.1% | 12:59 |
| أبو الفيته | Partial: 85.2% | 12:59 |
| أبوالعراج | Partial: 85.6% | 12:59 |
| أبوطويلة | Partial: 85.5% | 12:59 |
| التومه | Partial: 86.0% | 12:59 |
| الجورة | Partial: 85.6% | 13:00 |
| الخروبة | Partial: 86.4% | 12:59 |
| الزواوعة | Partial: 86.7% | 13:00 |
| السكادرة | Partial: 85.6% | 12:59 |
| الشلاق | Partial: 85.8% | 12:59 |
| الظهير | Partial: 86.0% | 12:59 |
| العكور | Partial: 85.4% | 12:59 |
| القريعة | Partial: 87.3% | 13:00 |
| المقاطعة | Partial: 85.7% | 12:59 |
| قبرعمير | Partial: 86.2% | 12:59 |
Rafah (qism (urban district))
13 places, no totality
| Place | Eclipse | Maximum |
|---|---|---|
| Al Matallah | Partial: 84.8% | 12:59 |
| Ash Shaykh Zuwayd | Partial: 84.8% | 12:59 |
| Rafah | Partial: 84.3% | 12:59 |
| آلبرث | Partial: 85.6% | 13:00 |
| أبوشنار | Partial: 84.5% | 12:59 |
| الحسينات | Partial: 84.7% | 12:59 |
| الخزافين | Partial: 84.9% | 13:00 |
| الطايرة | Partial: 84.8% | 13:00 |
| الكيلو 21 | Partial: 85.2% | 13:00 |
| المهدية | Partial: 85.0% | 13:00 |
| الوفاق | Partial: 84.8% | 12:59 |
| جوزأبورعد | Partial: 85.0% | 13:00 |
| شيبانة | Partial: 85.1% | 13:00 |
Rummana (qism (urban district))
16 places, no totality
| Place | Eclipse | Maximum |
|---|---|---|
| 6 أكتوبر | Partial: 88.6% | 12:57 |
| Rummana | Partial: 88.7% | 12:57 |
| أقطية | Partial: 88.4% | 12:57 |
| أمعقبة | Partial: 88.5% | 12:57 |
| الأحرار | Partial: 88.8% | 12:57 |
| الجناين | Partial: 88.6% | 12:57 |
| السلام | Partial: 88.3% | 12:57 |
| الشهداء | Partial: 88.8% | 12:57 |
| الشوحط | Partial: 88.8% | 12:57 |
| الشيخ زايد | Partial: 88.9% | 12:57 |
| الكرامة | Partial: 88.5% | 12:57 |
| المريح | Partial: 88.6% | 12:57 |
| بالوظة | Partial: 88.8% | 12:57 |
| رابعة | Partial: 88.5% | 12:57 |
| قاطية | Partial: 88.6% | 12:57 |
| نجيلة | Partial: 88.3% | 12:57 |
Qasima (qism (urban district))
8 places, no totality
| Place | Eclipse | Maximum |
|---|---|---|
| Qasima | Partial: 87.0% | 13:01 |
| أمشيحان | Partial: 86.4% | 13:00 |
| أمقطف | Partial: 86.1% | 13:00 |
| المغفر | Partial: 87.8% | 13:01 |
| المقضبه | Partial: 87.2% | 13:00 |
| المنبطح | Partial: 87.4% | 13:01 |
| بئربدا | Partial: 87.3% | 13:02 |
| واديالعمر | Partial: 85.8% | 13:00 |
Places: UN administrative boundaries (OCHA COD-AB for Egypt, produced by CAPMAS, CC BY-IGO) and GeoNames (geonames.org, CC BY 4.0). Times and durations: our own calculation with JPL’s DE440s ephemeris, in Egypt time (UTC+3, summer time on 2 August 2027).