The best places in the UK to watch the 12 August 2026 eclipse
This is a calculation, not a list of opinions. We computed the eclipse for the coordinates of 220 British towns and cities and sorted them by how much of the Sun the Moon covers at maximum. The winner is Hugh Town (England) at 96.4%; the last place on the list, Aberdeen, still gets 89.6%. That is the honest headline of the whole page: the UK spread is under seven percentage points, and none of these places reaches totality.
How this ranking is built
- The order: obscuration at maximum — the fraction of the Sun's disc area hidden by the Moon. Ties are broken by the Sun's altitude (higher is easier to see), then alphabetically.
- The figures: computed for each town's own coordinates with JPL DE440s ephemerides. Times are British Summer Time (BST, UTC+1) — the clock time everywhere in the UK on 12 August 2026.
- What is not in it: no invented cloud statistics, no hotel recommendations, no "atmosphere" scores. Cloud on the day is the Met Office's business, and a viewpoint's western horizon matters more than its postcode.
- Two honest bands: at 94% or more the light itself turns strange; below that, the eclipse is spectacular through a filter and almost invisible without one. Only 20 of the 220 places we compute make the upper band, and they are all in the far south-west.
The top 25, in detail
-
1st
Hugh Town
Hugh Town, England · United Kingdom
- Sun covered
- 96.4%
- Maximum (local)
- 19:16
- Sun's height
- 13.4°
- Whole event
- 1 h 52 min
At 96.4% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 13.4° above the horizon — low, so pick a spot with an open western skyline.
-
2nd
Penzance
Penzance, England · United Kingdom
- Sun covered
- 95.8%
- Maximum (local)
- 19:16
- Sun's height
- 13°
- Whole event
- 1 h 51 min
At 95.8% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 13° above the horizon — low, so pick a spot with an open western skyline.
-
3rd
St Ives
St Ives, England · United Kingdom
- Sun covered
- 95.7%
- Maximum (local)
- 19:16
- Sun's height
- 13°
- Whole event
- 1 h 51 min
At 95.7% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 13° above the horizon — low, so pick a spot with an open western skyline.
-
4th
Camborne
Camborne, England · United Kingdom
- Sun covered
- 95.5%
- Maximum (local)
- 19:16
- Sun's height
- 12.9°
- Whole event
- 1 h 51 min
At 95.5% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 12.9° above the horizon — low, so pick a spot with an open western skyline.
-
5th
Redruth
Redruth, England · United Kingdom
- Sun covered
- 95.5%
- Maximum (local)
- 19:16
- Sun's height
- 12.9°
- Whole event
- 1 h 51 min
At 95.5% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 12.9° above the horizon — low, so pick a spot with an open western skyline.
-
6th
Falmouth
Falmouth, England · United Kingdom
- Sun covered
- 95.4%
- Maximum (local)
- 19:16
- Sun's height
- 12.7°
- Whole event
- 1 h 51 min
At 95.4% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 12.7° above the horizon — low, so pick a spot with an open western skyline.
-
7th
Truro
Truro, England · United Kingdom
- Sun covered
- 95.3%
- Maximum (local)
- 19:16
- Sun's height
- 12.8°
- Whole event
- 1 h 51 min
At 95.3% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 12.8° above the horizon — low, so pick a spot with an open western skyline.
-
8th
Newquay
Newquay, England · United Kingdom
- Sun covered
- 95.2%
- Maximum (local)
- 19:15
- Sun's height
- 12.8°
- Whole event
- 1 h 51 min
At 95.2% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 12.8° above the horizon — low, so pick a spot with an open western skyline.
-
9th
St Austell
St Austell, England · United Kingdom
- Sun covered
- 95.1%
- Maximum (local)
- 19:15
- Sun's height
- 12.6°
- Whole event
- 1 h 51 min
At 95.1% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 12.6° above the horizon — low, so pick a spot with an open western skyline.
-
10th
Plymouth
Plymouth, England · United Kingdom
- Sun covered
- 94.7%
- Maximum (local)
- 19:15
- Sun's height
- 12.2°
- Whole event
- 1 h 51 min
At 94.7% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 12.2° above the horizon — low, so pick a spot with an open western skyline.
-
11th
Bude
Bude, England · United Kingdom
- Sun covered
- 94.6%
- Maximum (local)
- 19:15
- Sun's height
- 12.7°
- Whole event
- 1 h 51 min
At 94.6% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 12.7° above the horizon — low, so pick a spot with an open western skyline.
-
12th
Saint Davids
Saint Davids, Wales · United Kingdom
- Sun covered
- 94.3%
- Maximum (local)
- 19:13
- Sun's height
- 13.5°
- Whole event
- 1 h 52 min
At 94.3% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 13.5° above the horizon — low, so pick a spot with an open western skyline.
-
13th
Milford Haven
Milford Haven, Wales · United Kingdom
- Sun covered
- 94.3%
- Maximum (local)
- 19:13
- Sun's height
- 13.3°
- Whole event
- 1 h 51 min
At 94.3% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 13.3° above the horizon — low, so pick a spot with an open western skyline.
-
14th
Haverfordwest
Haverfordwest, Wales · United Kingdom
- Sun covered
- 94.2%
- Maximum (local)
- 19:13
- Sun's height
- 13.3°
- Whole event
- 1 h 51 min
At 94.2% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 13.3° above the horizon — low, so pick a spot with an open western skyline.
-
15th
Pembroke Dock
Pembroke Dock, Wales · United Kingdom
- Sun covered
- 94.2%
- Maximum (local)
- 19:13
- Sun's height
- 13.3°
- Whole event
- 1 h 51 min
At 94.2% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 13.3° above the horizon — low, so pick a spot with an open western skyline.
-
16th
Paignton
Paignton, England · United Kingdom
- Sun covered
- 94.2%
- Maximum (local)
- 19:15
- Sun's height
- 11.9°
- Whole event
- 1 h 50 min
At 94.2% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. The catch is height: at maximum the Sun is only 11.9° above the horizon, so a clear, unobstructed view to the west-north-west matters more than anything else.
-
17th
Torquay
Torquay, England · United Kingdom
- Sun covered
- 94.2%
- Maximum (local)
- 19:15
- Sun's height
- 11.9°
- Whole event
- 1 h 50 min
At 94.2% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. The catch is height: at maximum the Sun is only 11.9° above the horizon, so a clear, unobstructed view to the west-north-west matters more than anything else.
-
18th
Tenby
Tenby, Wales · United Kingdom
- Sun covered
- 94.1%
- Maximum (local)
- 19:13
- Sun's height
- 13.1°
- Whole event
- 1 h 51 min
At 94.1% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 13.1° above the horizon — low, so pick a spot with an open western skyline.
-
19th
Fishguard
Fishguard, Wales · United Kingdom
- Sun covered
- 94%
- Maximum (local)
- 19:13
- Sun's height
- 13.4°
- Whole event
- 1 h 51 min
At 94% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 13.4° above the horizon — low, so pick a spot with an open western skyline.
-
20th
Exeter
Exeter, England · United Kingdom
- Sun covered
- 94%
- Maximum (local)
- 19:15
- Sun's height
- 12°
- Whole event
- 1 h 50 min
At 94% the dimming becomes genuinely strange: the light turns flat and metallic, colours drain towards grey, shadows sharpen and the air cools noticeably. It is still daylight — there is no corona and no darkness — but you would notice it even if nobody had told you. At maximum the Sun sits 12° above the horizon — low, so pick a spot with an open western skyline.
-
21st
Derry
Derry, Northern Ireland · United Kingdom
- Sun covered
- 93.8%
- Maximum (local)
- 19:07
- Sun's height
- 15.9°
- Whole event
- 1 h 53 min
At 93.8% the Moon takes an enormous bite out of the Sun, yet the light stays close to normal: the eye compensates so well that, without eclipse glasses, most people walking past would miss it entirely. Look through the filter and the crescent is unmistakable. At maximum the Sun sits 15.9° above the horizon — low, so pick a spot with an open western skyline.
-
22nd
Swansea
Swansea, Wales · United Kingdom
- Sun covered
- 93.6%
- Maximum (local)
- 19:13
- Sun's height
- 12.6°
- Whole event
- 1 h 51 min
At 93.6% the Moon takes an enormous bite out of the Sun, yet the light stays close to normal: the eye compensates so well that, without eclipse glasses, most people walking past would miss it entirely. Look through the filter and the crescent is unmistakable. At maximum the Sun sits 12.6° above the horizon — low, so pick a spot with an open western skyline.
-
23rd
Craigavon
Craigavon, Northern Ireland · United Kingdom
- Sun covered
- 93.5%
- Maximum (local)
- 19:08
- Sun's height
- 15.1°
- Whole event
- 1 h 53 min
At 93.5% the Moon takes an enormous bite out of the Sun, yet the light stays close to normal: the eye compensates so well that, without eclipse glasses, most people walking past would miss it entirely. Look through the filter and the crescent is unmistakable. At maximum the Sun sits 15.1° above the horizon — low, so pick a spot with an open western skyline.
-
24th
Taunton
Taunton, England · United Kingdom
- Sun covered
- 93.5%
- Maximum (local)
- 19:14
- Sun's height
- 11.9°
- Whole event
- 1 h 50 min
At 93.5% the Moon takes an enormous bite out of the Sun, yet the light stays close to normal: the eye compensates so well that, without eclipse glasses, most people walking past would miss it entirely. Look through the filter and the crescent is unmistakable. The catch is height: at maximum the Sun is only 11.9° above the horizon, so a clear, unobstructed view to the west-north-west matters more than anything else.
-
25th
Barry
Barry, Wales · United Kingdom
- Sun covered
- 93.4%
- Maximum (local)
- 19:13
- Sun's height
- 12.2°
- Whole event
- 1 h 50 min
At 93.4% the Moon takes an enormous bite out of the Sun, yet the light stays close to normal: the eye compensates so well that, without eclipse glasses, most people walking past would miss it entirely. Look through the filter and the crescent is unmistakable. At maximum the Sun sits 12.2° above the horizon — low, so pick a spot with an open western skyline.
Where the big cities land
Most people are not going to travel, so here is where the largest urban areas sit in the same ranking:
| Rank | City | Nation | Sun covered | Maximum | Sun height |
|---|---|---|---|---|---|
| 140 | London | England | 91.4% | 19:13 | 10.3° |
| 86 | Birmingham | England | 91.8% | 19:11 | 11.8° |
| 123 | Glasgow | Scotland | 91.4% | 19:06 | 14.4° |
| 129 | Manchester | England | 91.4% | 19:10 | 12.4° |
| 192 | Edinburgh | Scotland | 90.7% | 19:05 | 13.9° |
| 31 | Cardiff | Wales | 93.2% | 19:13 | 12.1° |
| 33 | Belfast | Northern Ireland | 93.1% | 19:08 | 14.9° |
| 187 | Leeds | England | 90.8% | 19:09 | 12.1° |
| 40 | Bristol | England | 92.9% | 19:13 | 11.8° |
| 207 | Newcastle upon Tyne | England | 90.2% | 19:07 | 12.6° |
All 220 places, in order
Every locality we compute, deepest eclipse first. Each name links to its own page with first contact, maximum, last contact and the full story of the evening.
| # | Place | Nation | Sun covered | Maximum | Sun height |
|---|---|---|---|---|---|
| 1 | Hugh Town | England | 96.4% | 19:16 | 13.4° |
| 2 | Penzance | England | 95.8% | 19:16 | 13° |
| 3 | St Ives | England | 95.7% | 19:16 | 13° |
| 4 | Camborne | England | 95.5% | 19:16 | 12.9° |
| 5 | Redruth | England | 95.5% | 19:16 | 12.9° |
| 6 | Falmouth | England | 95.4% | 19:16 | 12.7° |
| 7 | Truro | England | 95.3% | 19:16 | 12.8° |
| 8 | Newquay | England | 95.2% | 19:15 | 12.8° |
| 9 | St Austell | England | 95.1% | 19:15 | 12.6° |
| 10 | Plymouth | England | 94.7% | 19:15 | 12.2° |
| 11 | Bude | England | 94.6% | 19:15 | 12.7° |
| 12 | Saint Davids | Wales | 94.3% | 19:13 | 13.5° |
| 13 | Milford Haven | Wales | 94.3% | 19:13 | 13.3° |
| 14 | Haverfordwest | Wales | 94.2% | 19:13 | 13.3° |
| 15 | Pembroke Dock | Wales | 94.2% | 19:13 | 13.3° |
| 16 | Paignton | England | 94.2% | 19:15 | 11.9° |
| 17 | Torquay | England | 94.2% | 19:15 | 11.9° |
| 18 | Tenby | Wales | 94.1% | 19:13 | 13.1° |
| 19 | Fishguard | Wales | 94% | 19:13 | 13.4° |
| 20 | Exeter | England | 94% | 19:15 | 12° |
| 21 | Derry | Northern Ireland | 93.8% | 19:07 | 15.9° |
| 22 | Swansea | Wales | 93.6% | 19:13 | 12.6° |
| 23 | Craigavon | Northern Ireland | 93.5% | 19:08 | 15.1° |
| 24 | Taunton | England | 93.5% | 19:14 | 11.9° |
| 25 | Barry | Wales | 93.4% | 19:13 | 12.2° |
| 26 | Weymouth | England | 93.4% | 19:15 | 11.3° |
| 27 | Rhondda | Wales | 93.3% | 19:13 | 12.4° |
| 28 | Tonypandy | Wales | 93.3% | 19:13 | 12.4° |
| 29 | Yeovil | England | 93.3% | 19:14 | 11.6° |
| 30 | Lisburn | Northern Ireland | 93.2% | 19:08 | 15° |
| 31 | Cardiff | Wales | 93.2% | 19:13 | 12.1° |
| 32 | Weston-super-Mare | England | 93.2% | 19:14 | 11.9° |
| 33 | Belfast | Northern Ireland | 93.1% | 19:08 | 14.9° |
| 34 | Castlereagh | Northern Ireland | 93.1% | 19:08 | 14.9° |
| 35 | Newport | Wales | 93.1% | 19:13 | 12.1° |
| 36 | Poole | England | 93.1% | 19:14 | 11.1° |
| 37 | Newtownabbey | Northern Ireland | 93% | 19:08 | 14.9° |
| 38 | Bournemouth | England | 93% | 19:14 | 11° |
| 39 | Bangor | Northern Ireland | 92.9% | 19:08 | 14.8° |
| 40 | Bristol | England | 92.9% | 19:13 | 11.8° |
| 41 | Bath | England | 92.8% | 19:13 | 11.6° |
| 42 | Hereford | England | 92.6% | 19:12 | 12.1° |
| 43 | Southampton | England | 92.6% | 19:14 | 10.8° |
| 44 | Stroud | England | 92.5% | 19:13 | 11.7° |
| 45 | Eastleigh | England | 92.5% | 19:14 | 10.8° |
| 46 | Gosport | England | 92.5% | 19:14 | 10.6° |
| 47 | Portsmouth | England | 92.5% | 19:14 | 10.6° |
| 48 | Gloucester | England | 92.4% | 19:13 | 11.7° |
| 49 | Waterlooville | England | 92.4% | 19:14 | 10.6° |
| 50 | Cheltenham | England | 92.3% | 19:12 | 11.7° |
| 51 | Swindon | England | 92.3% | 19:13 | 11.3° |
| 52 | Shrewsbury | England | 92.2% | 19:11 | 12.4° |
| 53 | Worcester | England | 92.2% | 19:12 | 11.9° |
| 54 | Bognor Regis | England | 92.2% | 19:14 | 10.3° |
| 55 | Buckley | Wales | 92.1% | 19:10 | 12.8° |
| 56 | Wrexham | Wales | 92.1% | 19:11 | 12.7° |
| 57 | Kidderminster | England | 92.1% | 19:12 | 12° |
| 58 | Basingstoke | England | 92.1% | 19:13 | 10.8° |
| 59 | Littlehampton | England | 92.1% | 19:14 | 10.3° |
| 60 | Chester | England | 92% | 19:10 | 12.7° |
| 61 | Telford | England | 92% | 19:11 | 12.2° |
| 62 | Stourbridge | England | 92% | 19:11 | 11.9° |
| 63 | Worthing | England | 92% | 19:14 | 10.2° |
| 64 | Bebington | England | 91.9% | 19:10 | 12.8° |
| 65 | Birkenhead | England | 91.9% | 19:10 | 12.8° |
| 66 | Bootle | England | 91.9% | 19:10 | 12.8° |
| 67 | Liverpool | England | 91.9% | 19:10 | 12.8° |
| 68 | Wallasey | England | 91.9% | 19:10 | 12.8° |
| 69 | Ellesmere Port Town | England | 91.9% | 19:10 | 12.7° |
| 70 | Wolverhampton | England | 91.9% | 19:11 | 12° |
| 71 | Dudley | England | 91.9% | 19:11 | 11.9° |
| 72 | Halesowen | England | 91.9% | 19:11 | 11.9° |
| 73 | Redditch | England | 91.9% | 19:12 | 11.7° |
| 74 | Oxford | England | 91.9% | 19:13 | 11.1° |
| 75 | Reading | England | 91.9% | 19:13 | 10.8° |
| 76 | Farnborough | England | 91.9% | 19:13 | 10.6° |
| 77 | Guildford | England | 91.9% | 19:13 | 10.5° |
| 78 | Brighton | England | 91.9% | 19:14 | 10° |
| 79 | Hove | England | 91.9% | 19:14 | 10° |
| 80 | Southport | England | 91.8% | 19:09 | 12.9° |
| 81 | Huyton | England | 91.8% | 19:10 | 12.7° |
| 82 | Runcorn | England | 91.8% | 19:10 | 12.6° |
| 83 | Widnes | England | 91.8% | 19:10 | 12.6° |
| 84 | Walsall | England | 91.8% | 19:11 | 11.9° |
| 85 | West Bromwich | England | 91.8% | 19:11 | 11.9° |
| 86 | Birmingham | England | 91.8% | 19:11 | 11.8° |
| 87 | Smethwick | England | 91.8% | 19:11 | 11.8° |
| 88 | Solihull | England | 91.8% | 19:12 | 11.7° |
| 89 | Bracknell | England | 91.8% | 19:13 | 10.7° |
| 90 | Woking | England | 91.8% | 19:13 | 10.5° |
| 91 | Horsham | England | 91.8% | 19:14 | 10.2° |
| 92 | Blackpool | England | 91.7% | 19:09 | 13° |
| 93 | St Helens | England | 91.7% | 19:10 | 12.7° |
| 94 | Crewe | England | 91.7% | 19:10 | 12.4° |
| 95 | Newcastle under Lyme | England | 91.7% | 19:11 | 12.2° |
| 96 | Stafford | England | 91.7% | 19:11 | 12.1° |
| 97 | Cannock | England | 91.7% | 19:11 | 12° |
| 98 | Sutton Coldfield | England | 91.7% | 19:11 | 11.8° |
| 99 | Royal Leamington Spa | England | 91.7% | 19:12 | 11.5° |
| 100 | High Wycombe | England | 91.7% | 19:13 | 10.7° |
| 101 | Maidenhead | England | 91.7% | 19:13 | 10.7° |
| 102 | Slough | England | 91.7% | 19:13 | 10.6° |
| 103 | Staines | England | 91.7% | 19:13 | 10.5° |
| 104 | Crawley | England | 91.7% | 19:14 | 10.2° |
| 105 | Eastbourne | England | 91.7% | 19:14 | 9.7° |
| 106 | Barrow in Furness | England | 91.6% | 19:09 | 13.2° |
| 107 | Wigan | England | 91.6% | 19:10 | 12.7° |
| 108 | Warrington | England | 91.6% | 19:10 | 12.6° |
| 109 | Stoke-on-Trent | England | 91.6% | 19:11 | 12.2° |
| 110 | Tamworth | England | 91.6% | 19:11 | 11.7° |
| 111 | Coventry | England | 91.6% | 19:11 | 11.5° |
| 112 | Aylesbury | England | 91.6% | 19:12 | 10.9° |
| 113 | Esher | England | 91.6% | 19:13 | 10.4° |
| 114 | Redhill | England | 91.6% | 19:13 | 10.2° |
| 115 | Paisley | Scotland | 91.5% | 19:06 | 14.5° |
| 116 | Preston | England | 91.5% | 19:09 | 12.8° |
| 117 | Sale | England | 91.5% | 19:10 | 12.4° |
| 118 | Nuneaton | England | 91.5% | 19:11 | 11.6° |
| 119 | Rugby | England | 91.5% | 19:12 | 11.4° |
| 120 | Watford | England | 91.5% | 19:13 | 10.6° |
| 121 | Royal Tunbridge Wells | England | 91.5% | 19:13 | 9.9° |
| 122 | Hastings | England | 91.5% | 19:14 | 9.6° |
| 123 | Glasgow | Scotland | 91.4% | 19:06 | 14.4° |
| 124 | East Kilbride | Scotland | 91.4% | 19:06 | 14.3° |
| 125 | Morecambe | England | 91.4% | 19:09 | 13° |
| 126 | Blackburn | England | 91.4% | 19:09 | 12.6° |
| 127 | Bolton | England | 91.4% | 19:10 | 12.5° |
| 128 | Bury | England | 91.4% | 19:09 | 12.5° |
| 129 | Manchester | England | 91.4% | 19:10 | 12.4° |
| 130 | Salford | England | 91.4% | 19:10 | 12.4° |
| 131 | Stockport | England | 91.4% | 19:10 | 12.3° |
| 132 | Macclesfield | England | 91.4% | 19:10 | 12.2° |
| 133 | Burton upon Trent | England | 91.4% | 19:11 | 11.8° |
| 134 | Hinckley | England | 91.4% | 19:11 | 11.5° |
| 135 | Bletchley | England | 91.4% | 19:12 | 10.9° |
| 136 | Milton Keynes | England | 91.4% | 19:12 | 10.9° |
| 137 | Dunstable | England | 91.4% | 19:12 | 10.7° |
| 138 | Hemel Hempstead | England | 91.4% | 19:12 | 10.6° |
| 139 | St Albans | England | 91.4% | 19:12 | 10.6° |
| 140 | London | England | 91.4% | 19:13 | 10.3° |
| 141 | Hamilton | Scotland | 91.3% | 19:06 | 14.3° |
| 142 | Oldham | England | 91.3% | 19:10 | 12.4° |
| 143 | Rochdale | England | 91.3% | 19:09 | 12.4° |
| 144 | Derby | England | 91.3% | 19:11 | 11.7° |
| 145 | Northampton | England | 91.3% | 19:12 | 11.1° |
| 146 | Luton | England | 91.3% | 19:12 | 10.7° |
| 147 | Welwyn Garden City | England | 91.3% | 19:12 | 10.5° |
| 148 | Dartford | England | 91.3% | 19:13 | 10.1° |
| 149 | Cumbernauld | Scotland | 91.2% | 19:05 | 14.3° |
| 150 | Burnley | England | 91.2% | 19:09 | 12.5° |
| 151 | Loughborough | England | 91.2% | 19:11 | 11.5° |
| 152 | Leicester | England | 91.2% | 19:11 | 11.4° |
| 153 | Kettering | England | 91.2% | 19:11 | 11.1° |
| 154 | Wellingborough | England | 91.2% | 19:12 | 11° |
| 155 | Bedford | England | 91.2% | 19:12 | 10.8° |
| 156 | Stevenage | England | 91.2% | 19:12 | 10.5° |
| 157 | Gravesend | England | 91.2% | 19:13 | 10° |
| 158 | Grays | England | 91.2% | 19:13 | 10° |
| 159 | Maidstone | England | 91.2% | 19:13 | 9.8° |
| 160 | Nottingham | England | 91.1% | 19:10 | 11.6° |
| 161 | Corby | England | 91.1% | 19:11 | 11.1° |
| 162 | Harlow | England | 91.1% | 19:12 | 10.3° |
| 163 | Brentwood | England | 91.1% | 19:13 | 10.1° |
| 164 | Chatham | England | 91.1% | 19:13 | 9.9° |
| 165 | Gillingham | England | 91.1% | 19:13 | 9.9° |
| 166 | Ashford | England | 91.1% | 19:13 | 9.6° |
| 167 | Carlisle | England | 91% | 19:07 | 13.3° |
| 168 | Keighley | England | 91% | 19:09 | 12.4° |
| 169 | Halifax | England | 91% | 19:09 | 12.3° |
| 170 | Huddersfield | England | 91% | 19:09 | 12.2° |
| 171 | Sheffield | England | 91% | 19:10 | 11.9° |
| 172 | Chesterfield | England | 91% | 19:10 | 11.8° |
| 173 | Mansfield | England | 91% | 19:10 | 11.7° |
| 174 | Basildon | England | 91% | 19:13 | 10° |
| 175 | Sittingbourne | England | 91% | 19:13 | 9.7° |
| 176 | Folkestone | England | 91% | 19:13 | 9.4° |
| 177 | Livingston | Scotland | 90.9% | 19:05 | 14° |
| 178 | Bradford | England | 90.9% | 19:09 | 12.2° |
| 179 | Dewsbury | England | 90.9% | 19:09 | 12.1° |
| 180 | Morley | England | 90.9% | 19:09 | 12.1° |
| 181 | Barnsley | England | 90.9% | 19:09 | 12° |
| 182 | Rotherham | England | 90.9% | 19:10 | 11.9° |
| 183 | Chelmsford | England | 90.9% | 19:12 | 10.1° |
| 184 | Southend-on-Sea | England | 90.9% | 19:13 | 9.8° |
| 185 | Canterbury | England | 90.9% | 19:13 | 9.5° |
| 186 | Dunfermline | Scotland | 90.8% | 19:05 | 14.1° |
| 187 | Leeds | England | 90.8% | 19:09 | 12.1° |
| 188 | Wakefield | England | 90.8% | 19:09 | 12.1° |
| 189 | Peterborough | England | 90.8% | 19:11 | 10.9° |
| 190 | Cambridge | England | 90.8% | 19:12 | 10.5° |
| 191 | Braintree | England | 90.8% | 19:12 | 10.1° |
| 192 | Edinburgh | Scotland | 90.7% | 19:05 | 13.9° |
| 193 | Harrogate | England | 90.7% | 19:09 | 12.2° |
| 194 | Doncaster | England | 90.7% | 19:10 | 11.8° |
| 195 | Margate | England | 90.7% | 19:13 | 9.4° |
| 196 | Kirkcaldy | Scotland | 90.6% | 19:05 | 13.9° |
| 197 | Colchester | England | 90.6% | 19:12 | 9.9° |
| 198 | Lincoln | England | 90.5% | 19:10 | 11.3° |
| 199 | Clacton-on-Sea | England | 90.5% | 19:12 | 9.7° |
| 200 | Dundee | Scotland | 90.4% | 19:04 | 13.9° |
| 201 | Darlington | England | 90.4% | 19:08 | 12.4° |
| 202 | York | England | 90.4% | 19:09 | 11.9° |
| 203 | Scunthorpe | England | 90.4% | 19:09 | 11.5° |
| 204 | Stockton-on-Tees | England | 90.3% | 19:08 | 12.3° |
| 205 | Ipswich | England | 90.3% | 19:12 | 9.8° |
| 206 | Gateshead | England | 90.2% | 19:07 | 12.6° |
| 207 | Newcastle upon Tyne | England | 90.2% | 19:07 | 12.6° |
| 208 | Washington | England | 90.2% | 19:07 | 12.6° |
| 209 | Middlesbrough | England | 90.2% | 19:08 | 12.3° |
| 210 | South Shields | England | 90.1% | 19:07 | 12.5° |
| 211 | Sunderland | England | 90.1% | 19:07 | 12.5° |
| 212 | Tynemouth | England | 90.1% | 19:07 | 12.5° |
| 213 | Hartlepool | England | 90.1% | 19:07 | 12.3° |
| 214 | Kingston upon Hull | England | 90.1% | 19:09 | 11.4° |
| 215 | Grimsby | England | 90.1% | 19:09 | 11.2° |
| 216 | Scarborough | England | 89.9% | 19:08 | 11.7° |
| 217 | Norwich | England | 89.9% | 19:11 | 10° |
| 218 | Great Yarmouth | England | 89.7% | 19:11 | 9.8° |
| 219 | Lowestoft | England | 89.7% | 19:11 | 9.7° |
| 220 | Aberdeen | Scotland | 89.6% | 19:03 | 13.7° |
The rank that beats every place on this list
None of the 220 entries above reaches 100%, and that difference is not incremental. If the trip is possible, the honest recommendation is to leave the country for the evening: Reykjavík is inside the path of totality — 1m 02s with the Sun 24.5° high, a two-to-three-hour flight from most UK airports (our Iceland section), and northern Spain gets the longest run of totality over inhabited land — the nearest point in the path to London is Noja ( Cantabria), about 928 km away, with 0m 51s ( our English coverage of Spain).
Circumstances computed for the coordinates of each locality with JPL DE440s ephemerides, the same pipeline that powers the Spanish and Icelandic pages on this site. All times are British Summer Time (UTC+1).