This page in: العربيةEnglish
eclipseando · Total solar eclipse · 2 August 2027
Will I see the total eclipse from my city?
Only in the west and south-west: 1,313 of Saudi Arabia’s 1,429 places see totality. Open your province and look for your town or village.
| Province | Places with totality | Capital |
|---|---|---|
| Riyadh Province | 0 of 27 | Riyadh · Partial: 75.8% |
| Mecca Province | 171 of 177 | Mecca · Total: 5 min 6 s |
| Medina Province | 0 of 7 | Medina · Partial: 94.5% |
| Eastern Province | 0 of 35 | Dammam · Partial: 62.2% |
| Al-Qassim Province | 0 of 18 | Burayda · Partial: 77.7% |
| Ha'il Province | 0 of 6 | Ha'il · Partial: 79.7% |
| Tabuk Province | 0 of 5 | Tabuk · Partial: 89.0% |
| Northern Borders Province | 0 of 2 | Arar · Partial: 70.2% |
| Jazan Province | 143 of 144 | Jizan · Total: 3 min 10 s |
| Najran Province | 55 of 57 | Najran · Total: 5 min 31 s |
| Al-Baha Province | 51 of 51 | Al Bahah · Total: 5 min 11 s |
| Al-Jowf Province | 0 of 5 | Sakakah · Partial: 75.4% |
| Asir Province | 893 of 895 | Abha · Total: 6 min 5 s |
The largest cities
With their population from GeoNames.
| City | Population | Eclipse | Maximum |
|---|---|---|---|
| Jeddah | 4,697,000 | Total: 6 min | 13:25 |
| Riyadh | 4,205,961 | Partial: 75.8% | 13:32 |
| Mecca | 1,578,722 | Total: 5 min 6 s | 13:26 |
| Medina | 1,300,000 | Partial: 94.5% | 13:20 |
| Dammam | 1,252,523 | Partial: 62.2% | 13:34 |
| Sultanah | 946,697 | Partial: 94.4% | 13:20 |
| Burayda | 745,353 | Partial: 77.7% | 13:25 |
| Ta'if | 688,693 | Total: 3 min 52 s | 13:28 |
| Tabuk | 667,000 | Partial: 89.0% | 13:08 |
| Ha'il | 605,930 | Partial: 79.7% | 13:19 |
| Najran | 505,652 | Total: 5 min 31 s | 13:41 |
| Al-Kharj | 425,300 | Partial: 75.8% | 13:34 |
| Khamis Mushait | 387,553 | Total: 6 min 2 s | 13:37 |
| Hofuf | 293,179 | Partial: 66.5% | 13:35 |
| Al-Mubarraz | 290,802 | Partial: 66.4% | 13:35 |
| Hafar Al-Batin | 271,642 | Partial: 66.4% | 13:24 |
| Jubail | 237,274 | Partial: 61.7% | 13:32 |
| Sabya | 228,375 | Total: 4 min 38 s | 13:39 |
| Abha | 210,886 | Total: 6 min 5 s | 13:37 |
| Yanbu | 200,161 | Partial: 98.9% | 13:18 |
| Unaizah | 183,319 | Partial: 78.4% | 13:25 |
| Khobar | 165,799 | Partial: 62.4% | 13:35 |
| Arar | 148,540 | Partial: 70.2% | 13:12 |
| Sakakah | 128,332 | Partial: 75.4% | 13:12 |
| Az Zulfi | 125,000 | Partial: 75.7% | 13:26 |
| Bisha | 115,537 | Partial: 99.8% | 13:34 |
| Jizan | 105,198 | Total: 3 min 10 s | 13:39 |
| Qurayyat | 102,903 | Partial: 77.4% | 13:05 |
| Dhahran | 99,540 | Partial: 62.6% | 13:34 |
| Al Qatif | 98,259 | Partial: 62.0% | 13:34 |
| Al Bahah | 88,419 | Total: 5 min 11 s | 13:32 |
| Dawadmi | 86,861 | Partial: 82.3% | 13:29 |
| Tarut | 85,371 | Partial: 61.9% | 13:34 |
| Ar Rass | 81,728 | Partial: 80.4% | 13:25 |
| Bariq | 75,351 | Total: 6 min 6 s | 13:35 |
| Rabigh | 72,928 | Partial: 99.9% | 13:22 |
| Ash Shafa | 72,190 | Total: 4 min 57 s | 13:28 |
| Al Lith | 72,000 | Total: 6 min 12 s | 13:29 |
| Abu Arish | 69,632 | Total: 4 min 37 s | 13:40 |
| Saihat | 66,702 | Partial: 62.2% | 13:34 |
Places: the provinces from the UN administrative boundaries (OCHA COD-AB for Saudi Arabia, from GADM, CC BY-IGO), towns and villages from GeoNames (geonames.org, CC BY 4.0) and names from Wikidata (CC0) and Wikipedia. Times and durations: our own calculation with JPL’s DE440s ephemeris, in Saudi Arabia time (UTC+3, all year round, with no daylight saving time).