This page in: العربيةEnglish
eclipseando · Total solar eclipse · 2 August 2027
Where to watch the total eclipse in Saudi Arabia
The closer to the centre line, the longer totality lasts. Saudi Arabia’s longest is 6 min 14 s, in Al Ghubbah; Jeddah, with 6 min, is close behind.
Cities in the path of totality
Cities with a known population, sorted by duration.
| Place | Province | Totality | Time |
|---|---|---|---|
| Al Lith | Mecca Province | 6 min 12 s | 13:26–13:32 |
| Bariq | Asir Province | 6 min 6 s | 13:31–13:38 |
| Abha | Asir Province | 6 min 5 s | 13:34–13:40 |
| Khamis Mushait | Asir Province | 6 min 2 s | 13:34–13:40 |
| Jeddah | Mecca Province | 6 min | 13:22–13:28 |
| Al Majaridah | Asir Province | 5 min 58 s | 13:31–13:37 |
| Sarat Abidah | Asir Province | 5 min 55 s | 13:35–13:41 |
| Al Juwain | Jazan Province | 5 min 50 s | 13:36–13:42 |
| Fayfa | Jazan Province | 5 min 48 s | 13:37–13:43 |
| An Nimas | Asir Province | 5 min 45 s | 13:32–13:37 |
| Najran | Najran Province | 5 min 31 s | 13:38–13:44 |
| Badr al-Janub | Najran Province | 5 min 29 s | 13:37–13:42 |
| Baljurashi | Al-Baha Province | 5 min 22 s | 13:29–13:35 |
| Ad Darb | Jazan Province | 5 min 19 s | 13:35–13:40 |
| Misliyah | Jazan Province | 5 min 18 s | 13:36–13:41 |
| Al Mindak | Al-Baha Province | 5 min 13 s | 13:29–13:34 |
| Al Bahah | Al-Baha Province | 5 min 11 s | 13:29–13:34 |
| Mecca | Mecca Province | 5 min 6 s | 13:24–13:29 |
| Ash Shuqayri | Jazan Province | 5 min 4 s | 13:37–13:42 |
| Habuna | Najran Province | 5 min | 13:38–13:43 |
| Ash Shafa | Mecca Province | 4 min 57 s | 13:25–13:30 |
| Dhahaban | Jazan Province | 4 min 55 s | 13:33–13:38 |
| Damad | Jazan Province | 4 min 54 s | 13:37–13:42 |
| Al Jumum | Mecca Province | 4 min 50 s | 13:23–13:28 |
| Ash-Shaqiq | Jazan Province | 4 min 50 s | 13:34–13:39 |
The longest totalities
The places where it lasts longest, however small.
| Place | Province | Totality | Time |
|---|---|---|---|
| Al Ghubbah | Mecca Province | 6 min 14 s | 13:22–13:29 |
| Sumaymah | Mecca Province | 6 min 13 s | 13:22–13:28 |
| Al Lith | Mecca Province | 6 min 12 s | 13:26–13:32 |
| Al Wasqah | Mecca Province | 6 min 11 s | 13:27–13:33 |
| Al Qalalah | Asir Province | 6 min 9 s | 13:31–13:37 |
| Wadi Abu Ashrah | Asir Province | 6 min 9 s | 13:31–13:37 |
| Jaradah | Asir Province | 6 min 9 s | 13:31–13:37 |
| Masqaat Abu Ashrah | Asir Province | 6 min 9 s | 13:31–13:37 |
| An Naqbah al Gharbiyah | Asir Province | 6 min 9 s | 13:31–13:37 |
| As Sawad | Asir Province | 6 min 9 s | 13:30–13:37 |
| Hafsa | Asir Province | 6 min 9 s | 13:31–13:37 |
| Al Matawi | Asir Province | 6 min 9 s | 13:30–13:37 |
| Khumrah | Mecca Province | 6 min 8 s | 13:22–13:28 |
| Ad Daraj | Asir Province | 6 min 8 s | 13:31–13:37 |
| Mathlah | Asir Province | 6 min 8 s | 13:30–13:37 |
| Jandalah | Asir Province | 6 min 8 s | 13:31–13:37 |
| Al Qalalah | Asir Province | 6 min 8 s | 13:32–13:38 |
| Shab Al Mari | Asir Province | 6 min 8 s | 13:31–13:37 |
| Al Qarn al Aswad | Asir Province | 6 min 8 s | 13:31–13:37 |
| Khalsat Nasbah | Asir Province | 6 min 8 s | 13:31–13:37 |
| Al Adabah | Asir Province | 6 min 8 s | 13:31–13:37 |
| Ash Shaq | Asir Province | 6 min 8 s | 13:31–13:37 |
| Shab al Zafir | Asir Province | 6 min 8 s | 13:31–13:37 |
| Ad Diqah | Asir Province | 6 min 8 s | 13:31–13:37 |
| Al Hadab | Asir Province | 6 min 8 s | 13:31–13:37 |
Places: the provinces from the UN administrative boundaries (OCHA COD-AB for Saudi Arabia, from GADM, CC BY-IGO), towns and villages from GeoNames (geonames.org, CC BY 4.0) and names from Wikidata (CC0) and Wikipedia. Times and durations: our own calculation with JPL’s DE440s ephemeris, in Saudi Arabia time (UTC+3, all year round, with no daylight saving time).