Cette page en: العربيةFrançais
eclipseando · Éclipse totale de Soleil · 2 août 2027
L’éclipse dans le gouvernorat de Nabeul
Aucune de ses 115 localités ne voit la totalité : le Soleil est caché de 95,6 % à 98,6 %.
Nabeul (délégation)
7 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Bir Challouf | Partielle : 98,0 % | 10:11 |
| El Asouak | Partielle : 98,0 % | 10:11 |
| El Hadayek | Partielle : 98,0 % | 10:11 |
| Ennour | Partielle : 98,0 % | 10:11 |
| Hedi Chaker | Partielle : 97,9 % | 10:10 |
| Nabeul | Partielle : 98,0 % | 10:11 |
| Niapolis | Partielle : 98,1 % | 10:11 |
Dar Chaabane El Fehri (délégation)
5 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Amroun | Partielle : 97,8 % | 10:11 |
| Dar Chaabane | Partielle : 98,0 % | 10:11 |
| Douane | Partielle : 98,0 % | 10:11 |
| El Fehri | Partielle : 98,0 % | 10:11 |
| El Frinine | Partielle : 97,7 % | 10:10 |
Beni Khiar (délégation)
5 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Beni Khiar | Partielle : 98,0 % | 10:11 |
| Diar Ben Salem | Partielle : 97,8 % | 10:11 |
| El Maamoura | Partielle : 98,0 % | 10:11 |
| Halfa | Partielle : 97,6 % | 10:11 |
| Somaa | Partielle : 97,7 % | 10:11 |
Korba (délégation)
9 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Beni Ayache | Partielle : 97,3 % | 10:11 |
| Bou-Jerida | Partielle : 97,5 % | 10:11 |
| Boulidine | Partielle : 97,4 % | 10:11 |
| Diar El Hojaj | Partielle : 97,3 % | 10:11 |
| Garaet Sassi | Partielle : 97,3 % | 10:11 |
| Korba | Partielle : 97,5 % | 10:11 |
| Korba Est | Partielle : 97,4 % | 10:11 |
| Korba Ouest | Partielle : 97,5 % | 10:11 |
| Tazerka | Partielle : 97,6 % | 10:11 |
Menzel Temime (délégation)
10 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Ali Belhaouene | Partielle : 96,6 % | 10:11 |
| Beni-Abdelaziz | Partielle : 96,5 % | 10:11 |
| El Asfour | Partielle : 96,8 % | 10:11 |
| El Ouediane | Partielle : 96,7 % | 10:11 |
| Erainine | Partielle : 96,4 % | 10:11 |
| Lezdine | Partielle : 96,6 % | 10:11 |
| Menzel Horr | Partielle : 96,9 % | 10:11 |
| Menzel Temime | Partielle : 96,7 % | 10:11 |
| Skalba | Partielle : 96,6 % | 10:11 |
| Taieb Mehiri | Partielle : 96,7 % | 10:11 |
El Mida (délégation)
6 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| El Mida | Partielle : 97,0 % | 10:11 |
| Fartouna | Partielle : 96,9 % | 10:11 |
| Korchine | Partielle : 97,1 % | 10:11 |
| Lebna | Partielle : 97,0 % | 10:11 |
| Oum Dhouil | Partielle : 97,0 % | 10:11 |
| Tafelloum | Partielle : 97,1 % | 10:11 |
Kelibia (délégation)
6 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Azmour | Partielle : 96,1 % | 10:11 |
| Kélibia | Partielle : 96,4 % | 10:11 |
| Kelibia Est | Partielle : 96,3 % | 10:11 |
| Kelibia Ouest | Partielle : 96,5 % | 10:11 |
| Melloul | Partielle : 96,2 % | 10:11 |
| Oued El Khatf | Partielle : 96,4 % | 10:11 |
Hammam Ghezaz (délégation)
5 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Dar Allouch | Partielle : 95,9 % | 10:11 |
| Hammam El Guezaz | Partielle : 96,2 % | 10:11 |
| Harat Ech-Choara | Partielle : 96,0 % | 10:11 |
| Hennchir Ksar Rhaleb | Partielle : 95,9 % | 10:11 |
| Ouezdra | Partielle : 96,2 % | 10:11 |
Haouaria (délégation)
9 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Bou Krim | Partielle : 96,2 % | 10:11 |
| El Haouaria | Partielle : 95,6 % | 10:11 |
| El Haouaria Nord | Partielle : 95,6 % | 10:11 |
| El Haouaria Sud | Partielle : 95,8 % | 10:11 |
| Saheb El Jebel Nord | Partielle : 95,8 % | 10:11 |
| Saheb El Jebel Sud | Partielle : 96,0 % | 10:11 |
| Tazaghrane Est | Partielle : 96,3 % | 10:11 |
| Tazaghrane Ouest | Partielle : 96,4 % | 10:11 |
| Zaouiet El Megaiez | Partielle : 96,2 % | 10:11 |
Takelsa (délégation)
6 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Bir Ezzit | Partielle : 96,9 % | 10:10 |
| El Arima | Partielle : 97,1 % | 10:10 |
| Oued El Abid | Partielle : 96,6 % | 10:10 |
| Takelsa | Partielle : 96,9 % | 10:10 |
| Takelsa Centre | Partielle : 96,9 % | 10:10 |
| Takelsa Nord | Partielle : 96,7 % | 10:10 |
Soliman (délégation)
6 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Bou Charray | Partielle : 97,4 % | 10:10 |
| Ech-Cherifet | Partielle : 97,2 % | 10:10 |
| El Mraissa | Partielle : 96,8 % | 10:10 |
| Korbous | Partielle : 96,8 % | 10:10 |
| Soliman | Partielle : 97,3 % | 10:10 |
| Soliman Sud | Partielle : 97,3 % | 10:10 |
Menzel Bouzelfa (délégation)
6 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Damous El Hajja | Partielle : 97,0 % | 10:11 |
| Errahma | Partielle : 97,2 % | 10:11 |
| Menzel Bou Zelfa Nord | Partielle : 97,3 % | 10:10 |
| Menzel Bou Zelfa Ouest | Partielle : 97,2 % | 10:10 |
| Menzel Bou Zelfa Sud | Partielle : 97,3 % | 10:10 |
| Menzel Bouzelfa | Partielle : 97,3 % | 10:10 |
Beni Khalled (délégation)
7 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Béni Khalled | Partielle : 97,4 % | 10:10 |
| Beni Khalled Nord | Partielle : 97,4 % | 10:10 |
| Beni Khalled Sud | Partielle : 97,5 % | 10:10 |
| Bir Drassen | Partielle : 97,5 % | 10:10 |
| Bni Khaled Echarkya | Partielle : 97,4 % | 10:10 |
| Kobba El Kebira | Partielle : 97,6 % | 10:10 |
| Zaouiet Djedidi | Partielle : 97,5 % | 10:10 |
Grombalia (délégation)
10 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Ain Tebournouk | Partielle : 97,9 % | 10:10 |
| Chammes | Partielle : 97,5 % | 10:10 |
| Djebel Terif | Partielle : 98,0 % | 10:10 |
| Fondouk Djedid | Partielle : 97,4 % | 10:10 |
| Grombalia | Partielle : 97,7 % | 10:10 |
| Grombalia Est | Partielle : 97,6 % | 10:10 |
| Grombalia Ouest | Partielle : 97,7 % | 10:10 |
| Khanguet El Hojjej | Partielle : 97,7 % | 10:10 |
| Nianou | Partielle : 97,6 % | 10:10 |
| Turki | Partielle : 97,7 % | 10:10 |
Bou Argoub (délégation)
8 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Belli | Partielle : 97,7 % | 10:10 |
| Borj Hefaied | Partielle : 98,0 % | 10:10 |
| Bou Argoub | Partielle : 97,8 % | 10:10 |
| Bou Argoub Nord | Partielle : 97,8 % | 10:10 |
| Bou Argoub Sud | Partielle : 98,0 % | 10:10 |
| El Kharrouba | Partielle : 97,7 % | 10:10 |
| El Machrouha | Partielle : 97,8 % | 10:10 |
| Sidi Dhaher | Partielle : 97,8 % | 10:10 |
Hammamet (délégation)
10 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Baraket Es-Sahel | Partielle : 98,3 % | 10:10 |
| Bir Bou Regba | Partielle : 98,1 % | 10:10 |
| Hammamet | Partielle : 98,3 % | 10:10 |
| Hammamet Est | Partielle : 98,3 % | 10:10 |
| Hammamet Nord | Partielle : 98,2 % | 10:10 |
| Hammamet Ouest | Partielle : 98,3 % | 10:10 |
| Latrach | Partielle : 98,1 % | 10:10 |
| Mrezga | Partielle : 98,2 % | 10:11 |
| Sidi Djedidi | Partielle : 98,3 % | 10:10 |
| Yasmin Hammamet | Partielle : 98,6 % | 10:10 |
Localités : limites administratives de l’ONU (OCHA COD-AB pour la Tunisie, établies par l’Institut National de la Statistique, CC BY-IGO), villes de GeoNames (geonames.org, CC BY 4.0) et noms de Wikidata (CC0) et de Wikipédia. Heures et durées : notre calcul avec les éphémérides DE440s du JPL, en heure de Tunisie (UTC+1, toute l’année, sans heure d’été).