Cette page en: العربيةFrançais
eclipseando · Éclipse totale de Soleil · 2 août 2027
L’éclipse dans le gouvernorat de Bizerte
Aucune de ses 109 localités ne voit la totalité : le Soleil est caché de 95,1 % à 97,6 %.
Bizerte Nord (délégation)
14 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| 15 Octobre | Partielle : 95,5 % | 10:09 |
| Ain Mariam | Partielle : 95,4 % | 10:09 |
| Bizerte | Partielle : 95,5 % | 10:09 |
| Bou Baker Bakir | Partielle : 95,5 % | 10:09 |
| Cheik Driss | Partielle : 95,5 % | 10:09 |
| El Canal | Partielle : 95,5 % | 10:09 |
| El Hana | Partielle : 95,5 % | 10:09 |
| El Korniche | Partielle : 95,4 % | 10:09 |
| El Motamar | Partielle : 95,5 % | 10:09 |
| Habib Bouguatfa | Partielle : 95,5 % | 10:09 |
| Habib Haddad | Partielle : 95,5 % | 10:09 |
| Hassen Nouri | Partielle : 95,5 % | 10:09 |
| L'Ile De La Gualite | Partielle : 95,1 % | 10:07 |
| La Medina | Partielle : 95,5 % | 10:09 |
Jarzouna (délégation)
4 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Zarzouna Est | Partielle : 95,5 % | 10:09 |
| Zarzouna Nord | Partielle : 95,5 % | 10:09 |
| Zarzouna Ouest | Partielle : 95,6 % | 10:09 |
| Zarzouna Sud | Partielle : 95,6 % | 10:09 |
Bizerte Sud (délégation)
10 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Bab Mateur | Partielle : 95,5 % | 10:09 |
| Cite El Jala | Partielle : 95,5 % | 10:09 |
| El Massida | Partielle : 95,6 % | 10:09 |
| Farhat Hached | Partielle : 95,5 % | 10:09 |
| Hicher | Partielle : 95,6 % | 10:09 |
| Louata | Partielle : 95,8 % | 10:09 |
| Marnissa | Partielle : 95,4 % | 10:09 |
| Sidi Ahmed | Partielle : 95,7 % | 10:09 |
| Sidi Ameur | Partielle : 95,9 % | 10:09 |
| Teskraia | Partielle : 95,8 % | 10:08 |
Sejnane (délégation)
8 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Amaden | Partielle : 96,1 % | 10:08 |
| El Ababssa | Partielle : 96,3 % | 10:08 |
| El Hachachna | Partielle : 96,4 % | 10:08 |
| El Maalia | Partielle : 96,6 % | 10:08 |
| Mechargua | Partielle : 96,4 % | 10:08 |
| Sedjnane | Partielle : 96,7 % | 10:08 |
| Sehabna | Partielle : 96,6 % | 10:08 |
| Sidi Mechrek | Partielle : 96,4 % | 10:08 |
Joumine (délégation)
9 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Bazina | Partielle : 97,0 % | 10:08 |
| Berraies | Partielle : 97,6 % | 10:08 |
| Chenana | Partielle : 97,1 % | 10:08 |
| Essemman | Partielle : 97,2 % | 10:08 |
| Kef Ghrab | Partielle : 97,3 % | 10:08 |
| Ouled Ghanem | Partielle : 96,9 % | 10:08 |
| Rouaha | Partielle : 97,2 % | 10:08 |
| Tahent | Partielle : 97,2 % | 10:08 |
| Touajnia | Partielle : 97,0 % | 10:08 |
Mateur (délégation)
10 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Arab Majour | Partielle : 96,9 % | 10:09 |
| Banlieue De Mateur | Partielle : 96,4 % | 10:09 |
| Behaya | Partielle : 97,0 % | 10:09 |
| Boumkhila | Partielle : 96,7 % | 10:09 |
| Cite En Nasr | Partielle : 96,5 % | 10:09 |
| Cite Essadaka | Partielle : 96,5 % | 10:09 |
| Mateur | Partielle : 96,5 % | 10:09 |
| Mateur Sud | Partielle : 96,5 % | 10:09 |
| Nefat | Partielle : 96,4 % | 10:09 |
| Targuellache | Partielle : 96,8 % | 10:09 |
Ghazala (délégation)
9 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Bou Jerir | Partielle : 96,6 % | 10:08 |
| Dheouaouda | Partielle : 96,8 % | 10:08 |
| El Arab | Partielle : 96,2 % | 10:09 |
| Ghezala | Partielle : 96,3 % | 10:09 |
| Hached | Partielle : 96,5 % | 10:09 |
| Ouled El May | Partielle : 96,3 % | 10:08 |
| Rakb | Partielle : 96,6 % | 10:08 |
| Sidi Aissa | Partielle : 96,4 % | 10:08 |
| Sidi Mansour | Partielle : 96,8 % | 10:08 |
Menzel Bourguiba (délégation)
9 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Chelagmia | Partielle : 96,1 % | 10:09 |
| Cite Etthaoura | Partielle : 96,0 % | 10:09 |
| Cite Jardins | Partielle : 96,0 % | 10:09 |
| El Medina | Partielle : 96,0 % | 10:09 |
| En-Najah 1 | Partielle : 96,0 % | 10:09 |
| En-Najah 2 | Partielle : 96,1 % | 10:09 |
| Gabtna 1 | Partielle : 96,1 % | 10:09 |
| Gabtna 2 | Partielle : 96,3 % | 10:09 |
| Menzel Bourguiba | Partielle : 96,0 % | 10:09 |
Tinja (délégation)
3 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Ez-Zarour | Partielle : 96,2 % | 10:09 |
| Guengla | Partielle : 95,9 % | 10:09 |
| Tinja | Partielle : 96,0 % | 10:09 |
Utique (délégation)
9 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Ain Ghelal | Partielle : 96,4 % | 10:09 |
| Bach Hamba | Partielle : 96,6 % | 10:09 |
| Besbassia | Partielle : 96,3 % | 10:09 |
| El Houidh | Partielle : 96,2 % | 10:09 |
| El Mabtouh | Partielle : 96,3 % | 10:09 |
| Nouvelle Utique | Partielle : 96,0 % | 10:09 |
| Sidi Othman | Partielle : 96,7 % | 10:09 |
| Utique | Partielle : 96,2 % | 10:09 |
| Zahanah | Partielle : 96,3 % | 10:09 |
Ghar El Melh (délégation)
4 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Bajou | Partielle : 95,8 % | 10:09 |
| Ghar El Meleh | Partielle : 95,7 % | 10:10 |
| Ousja | Partielle : 95,9 % | 10:09 |
| Zouaouine | Partielle : 96,0 % | 10:09 |
Menzel Jemil (délégation)
7 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| El Azib | Partielle : 95,7 % | 10:09 |
| Menzel Abderrahmane | Partielle : 95,6 % | 10:09 |
| Menzel Abderrahmen Est | Partielle : 95,6 % | 10:09 |
| Menzel Abderrahmen Ouest | Partielle : 95,7 % | 10:09 |
| Menzel Djemil Est | Partielle : 95,6 % | 10:09 |
| Menzel Djemil Ouest | Partielle : 95,6 % | 10:09 |
| Menzel Jemil | Partielle : 95,6 % | 10:09 |
El Alia (délégation)
5 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| El Alia | Partielle : 95,8 % | 10:09 |
| El Alia Nord | Partielle : 95,8 % | 10:09 |
| El Alia Sud | Partielle : 95,8 % | 10:09 |
| El Khetmine | Partielle : 96,0 % | 10:09 |
| Sidi Ali Chabab | Partielle : 95,7 % | 10:09 |
Ras Jebel (délégation)
8 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| El Garia | Partielle : 95,6 % | 10:09 |
| Metline | Partielle : 95,5 % | 10:09 |
| Metline Ouest | Partielle : 95,5 % | 10:09 |
| Rafraf | Partielle : 95,6 % | 10:10 |
| Ras El Djebel Nord | Partielle : 95,6 % | 10:09 |
| Ras El Djebel Sud | Partielle : 95,6 % | 10:09 |
| Rass el Djebel | Partielle : 95,6 % | 10:09 |
| Sounine | Partielle : 95,6 % | 10:09 |
Localités : limites administratives de l’ONU (OCHA COD-AB pour la Tunisie, établies par l’Institut National de la Statistique, CC BY-IGO), villes de GeoNames (geonames.org, CC BY 4.0) et noms de Wikidata (CC0) et de Wikipédia. Heures et durées : notre calcul avec les éphémérides DE440s du JPL, en heure de Tunisie (UTC+1, toute l’année, sans heure d’été).