Cette page en: العربيةFrançaisEspañolEnglish
eclipseando · Éclipse totale de Soleil · 2 août 2027
Verrai-je l’éclipse totale dans ma ville ?
Seulement dans le nord : 263 des 1 584 localités du Maroc voient la totalité. Ouvrez votre région et cherchez votre commune ou votre ville.
| Région | Localités avec totalité | Le chef-lieu |
|---|---|---|
| région de Béni Mellal-Khénifra | 0 sur 145 | Béni Mellal · Partielle : 91,9 % |
| région de Casablanca-Settat | 0 sur 178 | Casablanca · Partielle : 97,2 % |
| région de Drâa-Tafilalet | 0 sur 132 | Errachidia · Partielle : 89,9 % |
| région de Fès-Meknès | 14 sur 219 | Fès · Partielle : 98,4 % |
| région de Guelmim-Oued Noun | 0 sur 53 | Guelmim · Partielle : 78,4 % |
| région de Marrakech-Safi | 0 sur 259 | Marrakech · Partielle : 89,2 % |
| région de l’Oriental | 75 sur 132 | Oujda · Totale : 1 min 9 s |
| région de Rabat-Salé-Kénitra | 16 sur 124 | Rabat · Partielle : 98,6 % |
| région de Souss-Massa | 0 sur 180 | Agadir · Partielle : 84,5 % |
| région de Tanger-Tétouan-Al Hoceïma | 158 sur 162 | Tanger · Totale : 4 min 52 s |
Les plus grandes villes
Avec leur population selon GeoNames (pour les communes, celle du recensement de 2014).
| Ville | Habitants | Éclipse | Maximum |
|---|---|---|---|
| Casablanca | 3 665 954 | Partielle : 97,2 % | 08:44 |
| Rabat | 1 655 753 | Partielle : 98,6 % | 08:45 |
| Fès | 1 191 905 | Partielle : 98,4 % | 08:47 |
| Tanger | 1 035 141 | Totale : 4 min 52 s | 08:47 |
| Marrakech | 995 871 | Partielle : 89,2 % | 08:43 |
| Salé | 972 299 | Partielle : 98,7 % | 08:45 |
| Meknès | 461 677 | Partielle : 98,0 % | 08:46 |
| Oujda | 398 131 | Totale : 1 min 9 s | 08:51 |
| Kénitra | 352 058 | Partielle : 99,3 % | 08:45 |
| Agadir | 344 422 | Partielle : 84,5 % | 08:41 |
| Tétouan | 318 698 | Totale : 4 min 52 s | 08:47 |
| Safi | 282 227 | Partielle : 92,4 % | 08:42 |
| Témara | 225 084 | Partielle : 98,3 % | 08:45 |
| Salé Al Jadida | 200 000 | Partielle : 98,5 % | 08:45 |
| Mohammédia | 187 708 | Partielle : 97,5 % | 08:44 |
| Khouribga | 165 976 | Partielle : 94,2 % | 08:44 |
| Béni Mellal | 162 341 | Partielle : 91,9 % | 08:45 |
| El Jadida | 143 419 | Partielle : 96,1 % | 08:43 |
| Taza | 137 778 | Partielle : 99,0 % | 08:48 |
| Aït Melloul | 130 105 | Partielle : 84,1 % | 08:41 |
| Nador | 124 915 | Totale : 4 min 17 s | 08:50 |
| Settat | 116 548 | Partielle : 94,8 % | 08:44 |
| Inezgane | 111 172 | Partielle : 84,2 % | 08:41 |
| Ksar el Kebir | 107 120 | Totale : 3 min 45 s | 08:46 |
| Larache | 106 895 | Totale : 4 min 20 s | 08:46 |
| Khémisset | 104 769 | Partielle : 97,8 % | 08:46 |
| Guelmim | 95 599 | Partielle : 78,4 % | 08:40 |
| Lqoliaa | 90 890 | Partielle : 83,9 % | 08:41 |
| Berrechid | 89 551 | Partielle : 95,9 % | 08:44 |
| Dcheira El Jihadia | 87 707 | Partielle : 84,3 % | 08:41 |
| Oued Zem | 83 931 | Partielle : 94,1 % | 08:45 |
| Fquih Ben Salah | 82 407 | Partielle : 92,6 % | 08:45 |
| Taourirt | 79 664 | Partielle : 99,5 % | 08:50 |
| Berkane | 79 570 | Totale : 3 min 19 s | 08:51 |
| Sidi Slimane | 78 036 | Partielle : 99,3 % | 08:46 |
| Errachidia | 75 239 | Partielle : 89,9 % | 08:47 |
| Sidi Kacem | 74 036 | Partielle : 99,1 % | 08:46 |
| Khénifra | 71 522 | Partielle : 94,2 % | 08:46 |
| Tiflet | 69 640 | Partielle : 98,1 % | 08:45 |
| Essaouira | 69 005 | Partielle : 89,2 % | 08:41 |
Localités : limites administratives de l’ONU (OCHA COD-AB pour le Maroc, établies par le HCP, CC BY-IGO), communes et villes de GeoNames (geonames.org, CC BY 4.0) et noms de Wikidata (CC0). Heures et durées : notre calcul avec les éphémérides DE440s du JPL, en heure du Maroc (GMT, UTC+0, toute l’année, sans changement d’heure).