Cette page en: العربيةFrançaisEspañolEnglish
eclipseando · Éclipse totale de Soleil · 2 août 2027
L’éclipse dans la région de Marrakech-Safi
Aucune de ses 259 localités ne voit la totalité : le Soleil est caché de 86,3 % à 93,9 %.
Al Haouz (province)
39 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Abadou | Partielle : 88,8 % | 08:44 |
| Aghbar | Partielle : 86,3 % | 08:42 |
| Aït Faska | Partielle : 88,7 % | 08:43 |
| Aït Hkim-Aït Yzid | Partielle : 88,4 % | 08:44 |
| Aït Ourir | Partielle : 88,8 % | 08:43 |
| Aït Sidi Daoud | Partielle : 89,0 % | 08:43 |
| Amghras | Partielle : 87,5 % | 08:42 |
| Amizmiz | Partielle : 87,5 % | 08:42 |
| Anougal | Partielle : 87,1 % | 08:42 |
| Asni | Partielle : 87,5 % | 08:43 |
| Azgour | Partielle : 87,2 % | 08:42 |
| Dar Jamaâ | Partielle : 87,7 % | 08:42 |
| Ghmate | Partielle : 88,3 % | 08:43 |
| Ighil | Partielle : 86,5 % | 08:42 |
| Iguerferouane | Partielle : 88,2 % | 08:43 |
| Ijoukak | Partielle : 86,5 % | 08:42 |
| Imgdal | Partielle : 87,0 % | 08:43 |
| Lalla Takarkoust | Partielle : 87,9 % | 08:43 |
| Lalla Takerkoust | Partielle : 88,1 % | 08:43 |
| Moulay Brahim | Partielle : 87,7 % | 08:43 |
| Ouazguita | Partielle : 87,6 % | 08:43 |
| Ouirgane | Partielle : 87,3 % | 08:43 |
| Oukaïmden | Partielle : 87,3 % | 08:43 |
| Oulad Mtaa | Partielle : 88,0 % | 08:42 |
| Ourika | Partielle : 87,9 % | 08:43 |
| Sidi Abdallah Ghiat | Partielle : 88,7 % | 08:43 |
| Sidi Badhaj | Partielle : 88,0 % | 08:42 |
| Sti Fadma | Partielle : 87,4 % | 08:43 |
| Tahannaout | Partielle : 88,0 % | 08:43 |
| Talat N'Yaaqoub | Partielle : 86,5 % | 08:42 |
| Tamaguert | Partielle : 88,7 % | 08:43 |
| Tamazouzte | Partielle : 88,6 % | 08:43 |
| Tameslouht | Partielle : 88,6 % | 08:43 |
| Tazart | Partielle : 88,8 % | 08:43 |
| Tidili Mesfioua | Partielle : 88,4 % | 08:43 |
| Tighedouine | Partielle : 88,0 % | 08:43 |
| Tizguine | Partielle : 87,5 % | 08:42 |
| Touama | Partielle : 88,7 % | 08:43 |
| Zerkten | Partielle : 88,3 % | 08:43 |
Chichaoua (province)
36 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Adassil | Partielle : 87,1 % | 08:42 |
| Afalla Issen | Partielle : 86,7 % | 08:41 |
| Ahdil | Partielle : 89,1 % | 08:42 |
| Ain Tazitounte | Partielle : 87,2 % | 08:42 |
| Aït Haddou Youssef | Partielle : 86,3 % | 08:42 |
| Aït Hadi | Partielle : 88,4 % | 08:42 |
| Ait Khallouf | Partielle : 88,0 % | 08:41 |
| Assif El Mal | Partielle : 87,7 % | 08:42 |
| Bouabout | Partielle : 88,0 % | 08:41 |
| Bouabout Amdlane | Partielle : 87,6 % | 08:41 |
| Chichaoua | Partielle : 89,0 % | 08:42 |
| Douirane | Partielle : 87,6 % | 08:42 |
| Gmassa | Partielle : 88,4 % | 08:42 |
| Ichamraren | Partielle : 87,3 % | 08:41 |
| Imindounit | Partielle : 86,8 % | 08:42 |
| Imintanoute | Partielle : 87,5 % | 08:42 |
| Irohalen | Partielle : 87,0 % | 08:42 |
| Kouzemt | Partielle : 87,2 % | 08:41 |
| Lalla Aaziza | Partielle : 87,0 % | 08:42 |
| Majjat | Partielle : 88,6 % | 08:42 |
| Mzouda | Partielle : 87,6 % | 08:42 |
| Mzoudia | Partielle : 89,1 % | 08:42 |
| Nfifa | Partielle : 87,7 % | 08:42 |
| Oued L'Bour | Partielle : 87,6 % | 08:42 |
| Oulad Moumna | Partielle : 88,7 % | 08:42 |
| Rahhala | Partielle : 88,3 % | 08:41 |
| Saidate | Partielle : 88,3 % | 08:42 |
| Sid L'Mokhtar | Partielle : 89,2 % | 08:42 |
| Sidi Abdelmoumen | Partielle : 87,9 % | 08:42 |
| Sidi Bouzid Arragragui | Partielle : 88,8 % | 08:42 |
| Sidi Ghanem | Partielle : 87,3 % | 08:42 |
| Sidi M'Hamed Dalil | Partielle : 88,4 % | 08:42 |
| Taouloukoult | Partielle : 87,7 % | 08:41 |
| Timezgadiouine | Partielle : 86,3 % | 08:41 |
| Timlilt | Partielle : 86,9 % | 08:41 |
| Zaouia Annahlia | Partielle : 87,6 % | 08:42 |
Essaouira (province)
58 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Adaghas | Partielle : 86,4 % | 08:41 |
| Aglif | Partielle : 87,3 % | 08:41 |
| Aguerd | Partielle : 88,8 % | 08:41 |
| Ait Aissi Ihahane | Partielle : 86,5 % | 08:41 |
| Ait Daoud | Partielle : 87,3 % | 08:41 |
| Aït Lous | Partielle : 87,3 % | 08:41 |
| Ait Said | Partielle : 88,8 % | 08:41 |
| Aquermoud | Partielle : 90,3 % | 08:41 |
| Assaïs | Partielle : 86,5 % | 08:41 |
| Bizdad | Partielle : 88,1 % | 08:41 |
| Bouzemmour | Partielle : 86,9 % | 08:41 |
| El Hanchane | Partielle : 89,1 % | 08:41 |
| Essaouira | Partielle : 89,2 % | 08:41 |
| Ezzaouite | Partielle : 88,3 % | 08:41 |
| Had Dra | Partielle : 89,4 % | 08:41 |
| Ida Ou Aazza | Partielle : 87,6 % | 08:41 |
| Ida Ou Guelloul | Partielle : 86,7 % | 08:41 |
| Ida Ou Kazzou | Partielle : 86,7 % | 08:41 |
| Imgrade | Partielle : 87,4 % | 08:41 |
| Imi N'Tlit | Partielle : 87,9 % | 08:41 |
| Kechoula | Partielle : 89,1 % | 08:41 |
| Korimate | Partielle : 88,8 % | 08:41 |
| Lagdadra | Partielle : 89,3 % | 08:41 |
| Lahsinate | Partielle : 89,2 % | 08:41 |
| M'Khalif | Partielle : 90,6 % | 08:41 |
| M'Ramer | Partielle : 89,8 % | 08:41 |
| Mejji | Partielle : 89,2 % | 08:41 |
| Meskala | Partielle : 88,5 % | 08:41 |
| Mouarid | Partielle : 88,5 % | 08:41 |
| Moulay Bouzarqtoune | Partielle : 89,7 % | 08:41 |
| Mzilate | Partielle : 89,9 % | 08:42 |
| Oulad M'Rabet | Partielle : 89,4 % | 08:41 |
| Ounagha | Partielle : 89,2 % | 08:41 |
| Sidi Abdeljalil | Partielle : 90,4 % | 08:41 |
| Sidi Ahmed Essayeh | Partielle : 88,1 % | 08:41 |
| Sidi Aissa Regragui | Partielle : 89,8 % | 08:41 |
| Sidi Ali El Korati | Partielle : 90,3 % | 08:41 |
| Sidi Boulaalam | Partielle : 89,8 % | 08:41 |
| Sidi El Jazouli | Partielle : 88,4 % | 08:41 |
| Sidi Ghaneme | Partielle : 88,1 % | 08:41 |
| Sidi Hmad Ou Hamed | Partielle : 88,5 % | 08:41 |
| Sidi Hmad Ou M'Barek | Partielle : 86,3 % | 08:41 |
| Sidi Ishaq | Partielle : 90,6 % | 08:41 |
| Sidi Kaouki | Partielle : 88,5 % | 08:41 |
| Sidi Laaroussi | Partielle : 90,3 % | 08:42 |
| Sidi M'Hamed Ou Marzouq | Partielle : 89,9 % | 08:42 |
| Smimou | Partielle : 87,9 % | 08:41 |
| Tafedna | Partielle : 87,4 % | 08:41 |
| Tafetachte | Partielle : 89,3 % | 08:41 |
| Tahelouante | Partielle : 87,7 % | 08:41 |
| Takate | Partielle : 89,7 % | 08:41 |
| Takoucht | Partielle : 87,9 % | 08:41 |
| Talmest | Partielle : 90,3 % | 08:41 |
| Tamanar | Partielle : 87,0 % | 08:41 |
| Targante | Partielle : 87,3 % | 08:41 |
| Tidzi | Partielle : 88,3 % | 08:41 |
| Timizguida Ouftas | Partielle : 87,0 % | 08:41 |
| Zaouiat Ben Hmida | Partielle : 90,0 % | 08:41 |
Marrakech (préfecture)
22 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Agafay | Partielle : 88,6 % | 08:42 |
| Aït Imour | Partielle : 88,9 % | 08:42 |
| Al Ouidane | Partielle : 88,9 % | 08:43 |
| Ennakhil | Partielle : 89,2 % | 08:43 |
| Guéliz | Partielle : 89,3 % | 08:43 |
| Harbile | Partielle : 89,9 % | 08:43 |
| Kattara | Partielle : 90,3 % | 08:43 |
| Loudaya | Partielle : 89,3 % | 08:42 |
| M'Nabha | Partielle : 90,2 % | 08:43 |
| Marrakech | Partielle : 89,2 % | 08:43 |
| Marrakech-Médina | Partielle : 89,1 % | 08:43 |
| Mechouar Kasba | Partielle : 89,1 % | 08:43 |
| Ménara | Partielle : 89,2 % | 08:43 |
| Ouahat Sidi Brahim | Partielle : 89,6 % | 08:43 |
| Ouled Dlim | Partielle : 90,4 % | 08:43 |
| Ouled Hassoune | Partielle : 89,2 % | 08:43 |
| Saâda | Partielle : 89,2 % | 08:43 |
| Sidi Youssef Ben Ali | Partielle : 89,0 % | 08:43 |
| Sidi Zouine | Partielle : 89,4 % | 08:42 |
| Souihla | Partielle : 89,2 % | 08:43 |
| Tamansourt | Partielle : 89,7 % | 08:43 |
| Tassoultante | Partielle : 88,8 % | 08:43 |
El Kelaâ des Sraghna (province)
43 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Assahrij | Partielle : 89,7 % | 08:44 |
| Bouya Omar | Partielle : 89,6 % | 08:44 |
| Choara | Partielle : 89,7 % | 08:44 |
| Chtaiba | Partielle : 91,5 % | 08:44 |
| Dzouz | Partielle : 90,0 % | 08:44 |
| Eddachra | Partielle : 91,5 % | 08:44 |
| El Aamria | Partielle : 91,6 % | 08:44 |
| El Kelaâ des Sraghna | Partielle : 90,8 % | 08:44 |
| El Marbouh | Partielle : 91,1 % | 08:44 |
| Errafiaya | Partielle : 91,3 % | 08:44 |
| Fraïta | Partielle : 90,4 % | 08:44 |
| Hiadna | Partielle : 91,4 % | 08:43 |
| Jbiel | Partielle : 90,6 % | 08:44 |
| Jouala | Partielle : 90,2 % | 08:43 |
| Laâtamna | Partielle : 90,3 % | 08:44 |
| Laâttaouia | Partielle : 89,9 % | 08:44 |
| Laattaouia Ech-Chaybia | Partielle : 90,1 % | 08:44 |
| Loued Lakhdar | Partielle : 90,1 % | 08:44 |
| Lounasda | Partielle : 91,2 % | 08:44 |
| M'Zem Sanhaja | Partielle : 90,5 % | 08:44 |
| Mayate | Partielle : 91,8 % | 08:44 |
| Ouargui | Partielle : 89,9 % | 08:44 |
| Oulad Aamer | Partielle : 90,9 % | 08:44 |
| Oulad Aarrad | Partielle : 89,9 % | 08:44 |
| Oulad Bouali Loued | Partielle : 91,2 % | 08:44 |
| Oulad Cherki | Partielle : 91,8 % | 08:44 |
| Oulad El Garne | Partielle : 91,2 % | 08:44 |
| Oulad Khallouf | Partielle : 89,6 % | 08:44 |
| Oulad Massaoud | Partielle : 91,6 % | 08:44 |
| Oulad Msabbel | Partielle : 91,9 % | 08:44 |
| Oulad Sbih | Partielle : 90,9 % | 08:43 |
| Oulad Yaacoub | Partielle : 90,7 % | 08:44 |
| Oulad Zarrad | Partielle : 91,1 % | 08:43 |
| Sidi Aissa Ben Slimane | Partielle : 90,4 % | 08:44 |
| Sidi El Hattab | Partielle : 91,7 % | 08:44 |
| Sidi Moussa | Partielle : 91,7 % | 08:44 |
| Sidi Rahhal | Partielle : 89,1 % | 08:43 |
| Sour El Aaz | Partielle : 89,9 % | 08:44 |
| Tamallalt | Partielle : 89,9 % | 08:43 |
| Taouzint | Partielle : 91,0 % | 08:44 |
| Zemrane | Partielle : 89,4 % | 08:43 |
| Zemrane Charqia | Partielle : 89,6 % | 08:44 |
| Znada | Partielle : 90,8 % | 08:44 |
Safi (province)
25 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Atouabet | Partielle : 90,9 % | 08:41 |
| Ayir | Partielle : 93,6 % | 08:42 |
| Bouguedra | Partielle : 92,1 % | 08:42 |
| Dar Si Aïssa | Partielle : 92,8 % | 08:42 |
| El Gouraani | Partielle : 92,3 % | 08:42 |
| Elbeddouza | Partielle : 93,4 % | 08:42 |
| Elghiate | Partielle : 91,2 % | 08:42 |
| Hrara | Partielle : 92,9 % | 08:42 |
| Jamâat Shaim | Partielle : 92,4 % | 08:42 |
| Khatazakane | Partielle : 92,0 % | 08:42 |
| Laakarta | Partielle : 93,9 % | 08:42 |
| Laamamra | Partielle : 90,6 % | 08:42 |
| Labkhati | Partielle : 92,7 % | 08:42 |
| Lahdar | Partielle : 92,9 % | 08:42 |
| Lamaachate | Partielle : 91,2 % | 08:41 |
| Lamrasla | Partielle : 91,2 % | 08:42 |
| Lamsabih | Partielle : 92,2 % | 08:42 |
| Moul El Bergui | Partielle : 93,2 % | 08:42 |
| Nagga | Partielle : 91,3 % | 08:42 |
| Oulad Salmane | Partielle : 91,6 % | 08:42 |
| Saadla | Partielle : 92,5 % | 08:42 |
| Safi | Partielle : 92,4 % | 08:42 |
| Sebt Gzoula | Partielle : 91,5 % | 08:42 |
| Sidi Aïssa | Partielle : 92,8 % | 08:42 |
| Sidi Ettiji | Partielle : 91,7 % | 08:42 |
Youssoufia (province)
12 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Atiamim | Partielle : 91,2 % | 08:42 |
| Echemmaia | Partielle : 91,3 % | 08:42 |
| El Gantour | Partielle : 91,9 % | 08:42 |
| Esbiaat | Partielle : 91,8 % | 08:42 |
| Ighoud | Partielle : 90,4 % | 08:42 |
| Jdour | Partielle : 91,4 % | 08:42 |
| Jnane Bouih | Partielle : 91,1 % | 08:42 |
| Lakhoualqa | Partielle : 91,1 % | 08:42 |
| Ras El Ain | Partielle : 91,0 % | 08:42 |
| Sidi Ahmed | Partielle : 91,8 % | 08:42 |
| Sidi Chiker | Partielle : 89,9 % | 08:42 |
| Youssoufia | Partielle : 91,9 % | 08:42 |
Rehamna (province)
24 localités, sans totalité
| Localité | Éclipse | Maximum |
|---|---|---|
| Ait Hammou | Partielle : 91,9 % | 08:43 |
| Ait Taleb | Partielle : 92,4 % | 08:43 |
| Akarma | Partielle : 90,1 % | 08:43 |
| Ben Guerir | Partielle : 91,8 % | 08:43 |
| Bouchane | Partielle : 92,3 % | 08:43 |
| Bourrous | Partielle : 89,7 % | 08:43 |
| Jaafra | Partielle : 92,2 % | 08:43 |
| Jaidate | Partielle : 89,4 % | 08:43 |
| Labrikiyne | Partielle : 92,0 % | 08:43 |
| Lamharra | Partielle : 91,0 % | 08:43 |
| Nzalat Laadam | Partielle : 91,2 % | 08:43 |
| Oulad Aamer Tizmarine | Partielle : 91,9 % | 08:43 |
| Oulad Hassoune Hamri | Partielle : 92,0 % | 08:43 |
| Oulad Imloul | Partielle : 90,8 % | 08:43 |
| Ras Ain Rhamna | Partielle : 89,4 % | 08:43 |
| Sidi Abdallah | Partielle : 93,0 % | 08:43 |
| Sidi Ali Labrahla | Partielle : 91,6 % | 08:43 |
| Sidi Bou Othmane | Partielle : 90,3 % | 08:43 |
| Sidi Boubker | Partielle : 90,1 % | 08:43 |
| Sidi Ghanem | Partielle : 93,7 % | 08:43 |
| Sidi Mansour | Partielle : 92,7 % | 08:43 |
| Skhour Rehamna | Partielle : 92,8 % | 08:43 |
| Skoura Lhadra | Partielle : 92,7 % | 08:43 |
| Tlauh | Partielle : 89,9 % | 08:43 |
Localités : limites administratives de l’ONU (OCHA COD-AB pour le Maroc, établies par le HCP, CC BY-IGO), communes et villes de GeoNames (geonames.org, CC BY 4.0) et noms de Wikidata (CC0). Heures et durées : notre calcul avec les éphémérides DE440s du JPL, en heure du Maroc (GMT, UTC+0, toute l’année, sans changement d’heure).